Usage Statistics for mellinalarson.com

Summary Period: January 2023
Generated 01-Feb-2023 02:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 41795
Total Files 25231
Total Pages 37839
Total Visits 7701
Total KBytes 1340599
Total Unique Sites 3030
Total Unique URLs 177
Total Unique Referrers 1967
Total Unique User Agents 651
. Avg Max
Hits per Hour 56 1030
Hits per Day 1348 2523
Files per Day 813 1832
Pages per Day 1220 2475
Sites per Day 97 290
Visits per Day 248 357
KBytes per Day 43245 145314
Hits by Response Code
Code 200 - OK 60.37% 25231
Code 301 - Moved Permanently 3.68% 1538
Code 302 - Found 0.01% 5
Code 304 - Not Modified 1.60% 667
Code 400 - Bad Request 6.39% 2671
Code 403 - Forbidden 27.51% 11499
Code 404 - Not Found 0.00% 2
Code 500 - Internal Server Error 0.06% 24
Code 501 - Not Implemented 0.38% 158

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 2032 4.86% 1832 7.26% 1933 5.11% 161 2.09% 102 3.37% 145314 10.84%
2 1489 3.56% 1160 4.60% 1385 3.66% 272 3.53% 290 9.57% 93786 7.00%
3 652 1.56% 353 1.40% 517 1.37% 153 1.99% 114 3.76% 8824 0.66%
4 906 2.17% 543 2.15% 823 2.18% 282 3.66% 144 4.75% 13391 1.00%
5 2314 5.54% 1251 4.96% 2255 5.96% 324 4.21% 139 4.59% 87419 6.52%
6 2268 5.43% 1629 6.46% 2177 5.75% 357 4.64% 179 5.91% 138404 10.32%
7 2523 6.04% 1738 6.89% 2475 6.54% 311 4.04% 134 4.42% 141359 10.54%
8 2310 5.53% 1707 6.77% 2138 5.65% 262 3.40% 169 5.58% 141165 10.53%
9 1861 4.45% 1316 5.22% 1795 4.74% 237 3.08% 149 4.92% 114923 8.57%
10 1998 4.78% 1563 6.19% 1887 4.99% 344 4.47% 172 5.68% 38136 2.84%
11 1012 2.42% 584 2.31% 858 2.27% 275 3.57% 177 5.84% 14475 1.08%
12 1041 2.49% 618 2.45% 867 2.29% 244 3.17% 134 4.42% 15484 1.15%
13 863 2.06% 502 1.99% 811 2.14% 248 3.22% 167 5.51% 14212 1.06%
14 1176 2.81% 837 3.32% 1122 2.97% 219 2.84% 130 4.29% 43498 3.24%
15 1867 4.47% 1448 5.74% 1789 4.73% 276 3.58% 171 5.64% 114107 8.51%
16 729 1.74% 280 1.11% 558 1.47% 211 2.74% 128 4.22% 7351 0.55%
17 1039 2.49% 446 1.77% 917 2.42% 221 2.87% 164 5.41% 12101 0.90%
18 2141 5.12% 527 2.09% 1148 3.03% 273 3.54% 162 5.35% 17277 1.29%
19 899 2.15% 471 1.87% 789 2.09% 277 3.60% 159 5.25% 12074 0.90%
20 901 2.16% 267 1.06% 827 2.19% 254 3.30% 146 4.82% 7558 0.56%
21 1018 2.44% 488 1.93% 922 2.44% 230 2.99% 142 4.69% 12939 0.97%
22 682 1.63% 412 1.63% 641 1.69% 234 3.04% 121 3.99% 11605 0.87%
23 933 2.23% 605 2.40% 852 2.25% 214 2.78% 135 4.46% 14993 1.12%
24 899 2.15% 516 2.05% 764 2.02% 242 3.14% 158 5.21% 13039 0.97%
25 970 2.32% 629 2.49% 891 2.35% 282 3.66% 161 5.31% 15631 1.17%
26 997 2.39% 434 1.72% 891 2.35% 220 2.86% 145 4.79% 11093 0.83%
27 1163 2.78% 554 2.20% 1028 2.72% 232 3.01% 144 4.75% 14432 1.08%
28 1316 3.15% 560 2.22% 1276 3.37% 238 3.09% 142 4.69% 14749 1.10%
29 1381 3.30% 704 2.79% 1277 3.37% 210 2.73% 152 5.02% 17935 1.34%
30 1200 2.87% 757 3.00% 1165 3.08% 231 3.00% 180 5.94% 19603 1.46%
31 1215 2.91% 500 1.98% 1061 2.80% 288 3.74% 227 7.49% 13723 1.02%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1997 4.78% 41 1289 5.11% 56 1747 4.62% 1961 60791 4.53%
1 58 1818 4.35% 40 1260 4.99% 54 1682 4.45% 1924 59640 4.45%
2 54 1674 4.01% 40 1240 4.91% 49 1519 4.01% 1922 59597 4.45%
3 52 1618 3.87% 39 1231 4.88% 49 1530 4.04% 1934 59947 4.47%
4 51 1584 3.79% 36 1117 4.43% 47 1480 3.91% 1808 56039 4.18%
5 56 1744 4.17% 33 1039 4.12% 52 1615 4.27% 1776 55052 4.11%
6 45 1399 3.35% 30 954 3.78% 42 1312 3.47% 1697 52621 3.93%
7 43 1348 3.23% 29 918 3.64% 41 1271 3.36% 1683 52179 3.89%
8 59 1835 4.39% 31 964 3.82% 50 1556 4.11% 1693 52493 3.92%
9 57 1785 4.27% 27 856 3.39% 55 1720 4.55% 1651 51184 3.82%
10 58 1808 4.33% 28 893 3.54% 56 1753 4.63% 1786 55377 4.13%
11 50 1575 3.77% 30 945 3.75% 45 1421 3.76% 1840 57035 4.25%
12 49 1545 3.70% 30 952 3.77% 46 1426 3.77% 1833 56815 4.24%
13 49 1540 3.68% 29 918 3.64% 42 1331 3.52% 1838 56968 4.25%
14 55 1715 4.10% 30 941 3.73% 52 1627 4.30% 1843 57143 4.26%
15 48 1508 3.61% 29 917 3.63% 44 1365 3.61% 1812 56176 4.19%
16 46 1446 3.46% 28 889 3.52% 44 1380 3.65% 1698 52640 3.93%
17 43 1337 3.20% 30 946 3.75% 40 1249 3.30% 1694 52529 3.92%
18 60 1875 4.49% 34 1078 4.27% 57 1777 4.70% 1889 58555 4.37%
19 55 1710 4.09% 34 1063 4.21% 51 1587 4.19% 1764 54692 4.08%
20 85 2641 6.32% 35 1098 4.35% 52 1639 4.33% 1785 55324 4.13%
21 54 1693 4.05% 38 1181 4.68% 51 1603 4.24% 1769 54851 4.09%
22 74 2323 5.56% 41 1281 5.08% 70 2190 5.79% 1810 56095 4.18%
23 73 2277 5.45% 40 1261 5.00% 66 2059 5.44% 1834 56856 4.24%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 18405 44.04% 427307 31.87% /webalizer/
2 6754 16.16% 864445 64.48% /webalizer/usage_201701.html
3 79 0.19% 5453 0.41% /webalizer/webalizer.current
4 37 0.09% 1668 0.12% /webalizer/usage_202212.html
5 36 0.09% 7 0.00% /
6 22 0.05% 8 0.00% /sitemap.xml
7 21 0.05% 402 0.03% /webalizer/usage_202109.html
8 19 0.05% 331 0.02% /mellina-larson-logo_gray_d2cecf.jpg
9 16 0.04% 27 0.00% /rclients.htm
10 15 0.04% 344 0.03% /webalizer/usage_201606.html
11 12 0.03% 17 0.00% /Contactus.htm
12 11 0.03% 6 0.00% /format.css
13 11 0.03% 341 0.03% /info.php
14 10 0.02% 1129 0.08% /webalizer/usage_202210.html
15 9 0.02% 74 0.01% /login.html
16 8 0.02% 33 0.00% /aboutus.htm
17 8 0.02% 47 0.00% /webalizer/usage_202004.html
18 7 0.02% 70 0.01% /images/logo.svg
19 7 0.02% 6 0.00% /mlcp.php
20 7 0.02% 48 0.00% /webalizer/usage_201811.html
21 7 0.02% 755 0.06% /webalizer/usage_202301.html
22 6 0.01% 29 0.00% /webalizer/usage_201503.html
23 6 0.01% 38 0.00% /webalizer/usage_201609.html
24 6 0.01% 375 0.03% /webalizer/usage_201806.html
25 6 0.01% 146 0.01% /webalizer/usage_202010.html
26 6 0.01% 40 0.00% /webalizer/usage_202011.html
27 6 0.01% 141 0.01% /webalizer/usage_202102.html
28 5 0.01% 1 0.00% /Holl.html
29 5 0.01% 1 0.00% /LaCrosse.htm
30 5 0.01% 0 0.00% /Mellina.htm

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 6754 16.16% 864445 64.48% /webalizer/usage_201701.html
2 18405 44.04% 427307 31.87% /webalizer/
3 79 0.19% 5453 0.41% /webalizer/webalizer.current
4 37 0.09% 1668 0.12% /webalizer/usage_202212.html
5 10 0.02% 1129 0.08% /webalizer/usage_202210.html
6 1 0.00% 932 0.07% /images/hero/sculpture.jpg
7 7 0.02% 755 0.06% /webalizer/usage_202301.html
8 21 0.05% 402 0.03% /webalizer/usage_202109.html
9 2 0.00% 391 0.03% /images/hero/fw-skyline.jpg
10 6 0.01% 375 0.03% /webalizer/usage_201806.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 36 0.09% 3337 48.76% /
2 18405 44.04% 3144 45.94% /webalizer/
3 37 0.09% 34 0.50% /webalizer/usage_202212.html
4 21 0.05% 19 0.28% /webalizer/usage_202109.html
5 16 0.04% 15 0.22% /rclients.htm
6 15 0.04% 13 0.19% /webalizer/usage_201606.html
7 12 0.03% 9 0.13% /Contactus.htm
8 8 0.02% 7 0.10% /aboutus.htm
9 6754 16.16% 7 0.10% /webalizer/usage_201701.html
10 7 0.02% 7 0.10% /webalizer/usage_201811.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 36 0.09% 3235 47.96% /
2 18405 44.04% 3143 46.60% /webalizer/
3 37 0.09% 34 0.50% /webalizer/usage_202212.html
4 21 0.05% 17 0.25% /webalizer/usage_202109.html
5 16 0.04% 14 0.21% /rclients.htm
6 15 0.04% 13 0.19% /webalizer/usage_201606.html
7 12 0.03% 8 0.12% /Contactus.htm
8 8 0.02% 7 0.10% /aboutus.htm
9 6754 16.16% 7 0.10% /webalizer/usage_201701.html
10 7 0.02% 6 0.09% /webalizer/usage_201811.html

Top 30 of 3030 Total Sites
# Hits Files KBytes Visits Hostname
1 6750 16.15% 6750 26.75% 864435 64.48% 4 0.05% 37.139.53.33
2 1708 4.09% 1708 6.77% 40635 3.03% 414 5.38% 43.255.113.232
3 1270 3.04% 1270 5.03% 30215 2.25% 420 5.45% 47.91.44.217
4 990 2.37% 2 0.01% 3294 0.25% 1 0.01% 114-7-149-178.resources.indosat.com
5 846 2.02% 0 0.00% 0 0.00% 238 3.09% 91.225.162.3
6 761 1.82% 0 0.00% 2763 0.21% 61 0.79% 98.28.236.151.in-addr.arpa
7 594 1.42% 594 2.35% 14128 1.05% 8 0.10% 146.70.27.226
8 590 1.41% 590 2.34% 14038 1.05% 1 0.01% 178.158.18.89
9 562 1.34% 2 0.01% 2090 0.16% 23 0.30% 10322-18151.bacloud.info
10 464 1.11% 181 0.72% 5343 0.40% 120 1.56% 5x18x164x182.static-business.spb.ertelecom.ru
11 444 1.06% 0 0.00% 1608 0.12% 9 0.12% vm390626.pq.hosting
12 389 0.93% 389 1.54% 9254 0.69% 7 0.09% 185.153.151.85
13 372 0.89% 372 1.47% 8847 0.66% 9 0.12% unn-37-19-217-148.datapacket.com
14 371 0.89% 0 0.00% 1348 0.10% 22 0.29% vm782425.stark-industries.solutions
15 335 0.80% 335 1.33% 7971 0.59% 4 0.05% 172.94.53.2
16 307 0.73% 307 1.22% 7302 0.54% 9 0.12% 45.250.255.4
17 287 0.69% 0 0.00% 1040 0.08% 25 0.32% 167.99.211.66
18 275 0.66% 275 1.09% 6543 0.49% 211 2.74% pool2.ahtuba.com
19 274 0.66% 274 1.09% 6519 0.49% 9 0.12% 172.111.232.119
20 271 0.65% 271 1.07% 6448 0.48% 6 0.08% 185.14.97.89
21 266 0.64% 266 1.05% 6329 0.47% 4 0.05% 5.254.83.150
22 254 0.61% 0 0.00% 214 0.02% 1 0.01% 159.223.126.60
23 254 0.61% 0 0.00% 214 0.02% 1 0.01% 192.119.61.215.dynamic-pppoe.dt.ipv4.wtnet.de
24 254 0.61% 0 0.00% 214 0.02% 1 0.01% 211.177.246.25
25 254 0.61% 0 0.00% 214 0.02% 1 0.01% 36.95.95.178
26 254 0.61% 0 0.00% 214 0.02% 1 0.01% dyndsl-087-245-026-253-teleos.ewe-ip-backbone.de
27 254 0.61% 0 0.00% 214 0.02% 1 0.01% ec2-3-217-250-242.compute-1.amazonaws.com
28 254 0.61% 0 0.00% 214 0.02% 1 0.01% host-89-228-193-135.dynamic.mm.pl
29 254 0.61% 0 0.00% 214 0.02% 1 0.01% ip-005-010-166-025.um02.pools.vodafone-ip.de
30 254 0.61% 0 0.00% 214 0.02% 1 0.01% kotarbau.eu

Top 10 of 3030 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6750 16.15% 6750 26.75% 864435 64.48% 4 0.05% 37.139.53.33
2 1708 4.09% 1708 6.77% 40635 3.03% 414 5.38% 43.255.113.232
3 1270 3.04% 1270 5.03% 30215 2.25% 420 5.45% 47.91.44.217
4 594 1.42% 594 2.35% 14128 1.05% 8 0.10% 146.70.27.226
5 590 1.41% 590 2.34% 14038 1.05% 1 0.01% 178.158.18.89
6 389 0.93% 389 1.54% 9254 0.69% 7 0.09% 185.153.151.85
7 372 0.89% 372 1.47% 8847 0.66% 9 0.12% unn-37-19-217-148.datapacket.com
8 335 0.80% 335 1.33% 7971 0.59% 4 0.05% 172.94.53.2
9 307 0.73% 307 1.22% 7302 0.54% 9 0.12% 45.250.255.4
10 275 0.66% 275 1.09% 6543 0.49% 211 2.74% pool2.ahtuba.com

Top 30 of 1967 Total Referrers
# Hits Referrer
1 9988 23.90% - (Direct Request)
2 2480 5.93% https://evakuator-kronshtadt.ru/
3 2231 5.34% http://isotretinoinrx.online
4 2034 4.87% https://evakuator-kurortniy.ru/
5 1943 4.65% http://xlppharm.com
6 1608 3.85% http://ivermectinuu.site
7 968 2.32% https://spicyypharm.top
8 862 2.06% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
9 765 1.83% https://onion.0mg0mg0mg.com
10 740 1.77% https://onion.bs2web.info
11 579 1.39% https://kafemistik.ru
12 543 1.30% https://t.me/xrumer_top
13 480 1.15% https://wow-tube.ru/ss.php
14 455 1.09% https://evakuator.expert/
15 248 0.59% http://64.40.144.213:80/admin/login.asp
16 241 0.58% https://posbazar.ru
17 239 0.57% http://org78.ru/company_53061/
18 196 0.47% www.bing.com
19 170 0.41% https://swuex.com
20 156 0.37% https://swuex.com/
21 135 0.32% https://pokerdom-cv3.top/
22 134 0.32% https://pokerdom-cv3.top
23 128 0.31% https://pokerdom-coi8.top
24 127 0.30% https://pokerdom-coi8.top/
25 118 0.28% https://pokerdom-cu4.top/
26 116 0.28% https://smartmixer.pro/
27 115 0.28% https://bitcoinmix.net/
28 113 0.27% https://pokerdom-cu4.top
29 109 0.26% https://striplife.ru/ss.php
30 108 0.26% https://instaswap.net/

Top 15 of 651 Total User Agents
# Hits User Agent
1 2795 6.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
2 1538 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1536 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1485 3.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 846 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 781 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 779 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 778 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 774 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 770 1.84% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 766 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 764 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 755 1.81% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 751 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 751 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2023

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 29104 69.64% 21521 85.30% 1234723 92.10% Unresolved/Unknown
2 5591 13.38% 2059 8.16% 56070 4.18% Commercial (com)
3 1382 3.31% 549 2.18% 14455 1.08% Network (net)
4 823 1.97% 1 0.00% 796 0.06% Germany
5 803 1.92% 482 1.91% 12717 0.95% Russian Federation
6 774 1.85% 0 0.00% 2801 0.21% Address Routing (arpa)
7 573 1.37% 2 0.01% 2130 0.16% Generic TLD (info)
8 526 1.26% 44 0.17% 659 0.05% Czech Republic
9 475 1.14% 7 0.03% 1138 0.08% Poland
10 451 1.08% 20 0.08% 720 0.05% European Union
11 321 0.77% 321 1.27% 7638 0.57% Australia
12 236 0.56% 10 0.04% 462 0.03% Non-Profit (org)
13 127 0.30% 0 0.00% 459 0.03% Portugal
14 111 0.27% 6 0.02% 262 0.02% British Indian Ocean Territory
15 98 0.23% 0 0.00% 278 0.02% Viet Nam
16 51 0.12% 50 0.20% 1193 0.09% Greece
17 41 0.10% 40 0.16% 955 0.07% Ecuador
18 37 0.09% 35 0.14% 840 0.06% Colombia
19 34 0.08% 0 0.00% 122 0.01% Sweden
20 29 0.07% 16 0.06% 412 0.03% Ukraine
21 20 0.05% 8 0.03% 180 0.01% Brazil
22 18 0.04% 18 0.07% 428 0.03% Bosnia and Herzegovina
23 17 0.04% 0 0.00% 32 0.00% China
24 17 0.04% 15 0.06% 360 0.03% Spain
25 13 0.03% 12 0.05% 289 0.02% Maldives
26 12 0.03% 0 0.00% 32 0.00% India
27 12 0.03% 0 0.00% 43 0.00% Netherlands
28 10 0.02% 2 0.01% 31 0.00% Educational (edu)
29 7 0.02% 0 0.00% 10 0.00% Latvia
30 7 0.02% 1 0.00% 32 0.00% Norway


Generated by Webalizer Version 2.20