Usage Statistics for mellinalarson.com

Summary Period: April 2020
Generated 01-May-2020 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 46300
Total Files 39087
Total Pages 42145
Total Visits 7944
Total KBytes 1865147
Total Unique Sites 3548
Total Unique URLs 271
Total Unique Referrers 1105
Total Unique User Agents 476
. Avg Max
Hits per Hour 64 345
Hits per Day 1543 2671
Files per Day 1302 2216
Pages per Day 1404 2462
Sites per Day 118 330
Visits per Day 264 367
KBytes per Day 62172 155084
Hits by Response Code
Code 200 - OK 84.42% 39087
Code 206 - Partial Content 0.06% 27
Code 301 - Moved Permanently 2.41% 1115
Code 302 - Found 0.05% 25
Code 304 - Not Modified 0.37% 173
Code 400 - Bad Request 2.11% 977
Code 403 - Forbidden 0.55% 255
Code 404 - Not Found 9.63% 4461
Code 500 - Internal Server Error 0.17% 81
Code 501 - Not Implemented 0.15% 68
Code 503 - Service Unavailable 0.07% 31

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 2671 5.77% 1958 5.01% 2462 5.84% 269 3.39% 214 6.03% 147284 7.90%
2 2543 5.49% 1895 4.85% 2389 5.67% 231 2.91% 192 5.41% 149668 8.02%
3 2276 4.92% 2043 5.23% 2205 5.23% 242 3.05% 198 5.58% 155084 8.31%
4 2401 5.19% 2061 5.27% 2284 5.42% 316 3.98% 321 9.05% 148393 7.96%
5 2272 4.91% 1949 4.99% 2180 5.17% 280 3.52% 252 7.10% 143825 7.71%
6 2301 4.97% 2141 5.48% 2178 5.17% 269 3.39% 236 6.65% 151098 8.10%
7 2463 5.32% 2216 5.67% 2284 5.42% 367 4.62% 330 9.30% 152797 8.19%
8 2251 4.86% 2124 5.43% 2115 5.02% 320 4.03% 290 8.17% 151117 8.10%
9 1854 4.00% 1740 4.45% 1709 4.06% 321 4.04% 255 7.19% 120004 6.43%
10 1049 2.27% 865 2.21% 966 2.29% 308 3.88% 264 7.44% 25923 1.39%
11 1147 2.48% 1012 2.59% 1039 2.47% 235 2.96% 180 5.07% 35559 1.91%
12 1074 2.32% 956 2.45% 957 2.27% 208 2.62% 174 4.90% 21867 1.17%
13 1548 3.34% 1434 3.67% 1453 3.45% 263 3.31% 235 6.62% 32312 1.73%
14 1725 3.73% 1359 3.48% 1484 3.52% 322 4.05% 248 6.99% 28617 1.53%
15 1340 2.89% 1197 3.06% 1209 2.87% 312 3.93% 235 6.62% 31043 1.66%
16 1531 3.31% 1169 2.99% 1285 3.05% 309 3.89% 243 6.85% 33043 1.77%
17 1360 2.94% 1279 3.27% 1267 3.01% 259 3.26% 203 5.72% 33748 1.81%
18 1085 2.34% 937 2.40% 945 2.24% 193 2.43% 170 4.79% 24944 1.34%
19 718 1.55% 656 1.68% 658 1.56% 112 1.41% 105 2.96% 16141 0.87%
20 1205 2.60% 886 2.27% 1119 2.66% 209 2.63% 199 5.61% 18428 0.99%
21 1118 2.41% 987 2.53% 995 2.36% 262 3.30% 240 6.76% 21114 1.13%
22 1476 3.19% 951 2.43% 1174 2.79% 243 3.06% 193 5.44% 22716 1.22%
23 978 2.11% 843 2.16% 857 2.03% 255 3.21% 232 6.54% 19733 1.06%
24 923 1.99% 796 2.04% 820 1.95% 263 3.31% 241 6.79% 20743 1.11%
25 1363 2.94% 987 2.53% 1136 2.70% 273 3.44% 203 5.72% 37195 1.99%
26 1216 2.63% 1014 2.59% 1074 2.55% 319 4.02% 252 7.10% 36380 1.95%
27 1015 2.19% 881 2.25% 921 2.19% 287 3.61% 236 6.65% 26437 1.42%
28 1206 2.60% 807 2.06% 971 2.30% 274 3.45% 236 6.65% 16956 0.91%
29 998 2.16% 890 2.28% 928 2.20% 243 3.06% 221 6.23% 18729 1.00%
30 1193 2.58% 1054 2.70% 1081 2.56% 257 3.24% 251 7.07% 24248 1.30%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1872 4.04% 49 1497 3.83% 57 1722 4.09% 2552 76569 4.11%
1 63 1904 4.11% 55 1651 4.22% 60 1801 4.27% 2655 79652 4.27%
2 62 1868 4.03% 53 1610 4.12% 56 1708 4.05% 2535 76050 4.08%
3 71 2154 4.65% 49 1489 3.81% 60 1816 4.31% 2553 76603 4.11%
4 65 1965 4.24% 51 1542 3.95% 57 1728 4.10% 2576 77287 4.14%
5 58 1750 3.78% 52 1567 4.01% 54 1644 3.90% 2673 80204 4.30%
6 63 1919 4.14% 56 1709 4.37% 60 1818 4.31% 2593 77798 4.17%
7 62 1860 4.02% 55 1669 4.27% 57 1737 4.12% 2723 81686 4.38%
8 64 1920 4.15% 56 1696 4.34% 58 1768 4.20% 2665 79951 4.29%
9 62 1886 4.07% 56 1681 4.30% 59 1797 4.26% 2592 77772 4.17%
10 62 1872 4.04% 55 1664 4.26% 57 1720 4.08% 2725 81748 4.38%
11 69 2081 4.49% 56 1705 4.36% 63 1913 4.54% 2763 82884 4.44%
12 62 1887 4.08% 54 1629 4.17% 58 1748 4.15% 2548 76451 4.10%
13 67 2031 4.39% 57 1724 4.41% 60 1818 4.31% 2688 80632 4.32%
14 65 1970 4.25% 55 1664 4.26% 58 1756 4.17% 2686 80592 4.32%
15 73 2212 4.78% 58 1755 4.49% 64 1930 4.58% 2857 85709 4.60%
16 65 1950 4.21% 56 1690 4.32% 58 1748 4.15% 2477 74324 3.98%
17 68 2049 4.43% 58 1752 4.48% 60 1803 4.28% 2610 78290 4.20%
18 62 1884 4.07% 54 1630 4.17% 57 1730 4.10% 2444 73319 3.93%
19 61 1843 3.98% 54 1643 4.20% 56 1704 4.04% 2460 73787 3.96%
20 59 1788 3.86% 50 1506 3.85% 55 1678 3.98% 2367 71018 3.81%
21 68 2040 4.41% 50 1522 3.89% 57 1723 4.09% 2441 73237 3.93%
22 58 1741 3.76% 51 1538 3.93% 53 1604 3.81% 2448 73450 3.94%
23 61 1854 4.00% 51 1554 3.98% 57 1731 4.11% 2538 76133 4.08%

Top 30 of 271 Total URLs
# Hits KBytes URL
1 18036 38.95% 427011 22.89% /webalizer/
2 8625 18.63% 1103129 59.14% /webalizer/usage_201701.html
3 4288 9.26% 18741 1.00% /
4 3178 6.86% 30615 1.64% /webalizer/usage_201904.html
5 1427 3.08% 174993 9.38% /webalizer/usage_201503.html
6 232 0.50% 3475 0.19% /images/logo.svg
7 199 0.43% 59 0.00% /themes/wiki_themes/azure/cartrige.php
8 172 0.37% 535 0.03% /contact
9 166 0.36% 730 0.04% /careers
10 152 0.33% 597 0.03% /people/profile/jack-e-larson
11 143 0.31% 469 0.03% /people/profile/david-m-mellina
12 142 0.31% 543 0.03% /overview
13 137 0.30% 394 0.02% /people/profile/lola-e-lacrosse
14 135 0.29% 980 0.05% /practice-areas
15 134 0.29% 329 0.02% /clients
16 124 0.27% 2 0.00% /people
17 123 0.27% 368 0.02% /people/profile/jerry-tutt
18 122 0.26% 383 0.02% /people/profile/joel-a-eckhardt
19 117 0.25% 357 0.02% /people/profile/lucas-k-holl
20 116 0.25% 369 0.02% /disclaimer
21 95 0.21% 34259 1.84% /images/hero/fw-skyline.jpg
22 28 0.06% 1351 0.07% /webalizer/usage_201806.html
23 22 0.05% 427 0.02% /webalizer/usage_201509.html
24 21 0.05% 1680 0.09% /webalizer/webalizer.current
25 20 0.04% 1969 0.11% /images/people_photos/people-larson.jpg
26 16 0.03% 1174 0.06% /webalizer/usage_201412.html
27 16 0.03% 363 0.02% /webalizer/usage_201603.html
28 16 0.03% 335 0.02% /webalizer/usage_201803.html
29 15 0.03% 169 0.01% /site/
30 15 0.03% 361 0.02% /site/wp-includes/wlwmanifest.xml

Top 10 of 271 Total URLs By KBytes
# Hits KBytes URL
1 8625 18.63% 1103129 59.14% /webalizer/usage_201701.html
2 18036 38.95% 427011 22.89% /webalizer/
3 1427 3.08% 174993 9.38% /webalizer/usage_201503.html
4 95 0.21% 34259 1.84% /images/hero/fw-skyline.jpg
5 3178 6.86% 30615 1.64% /webalizer/usage_201904.html
6 4288 9.26% 18741 1.00% /
7 12 0.03% 8390 0.45% /images/hero/facade.jpg
8 7 0.02% 5594 0.30% /images/hero/sculpture.jpg
9 10 0.02% 4502 0.24% /images/hero/gate.jpg
10 232 0.50% 3475 0.19% /images/logo.svg

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 4288 9.26% 3525 47.41% /
2 18036 38.95% 2136 28.73% /webalizer/
3 1427 3.08% 553 7.44% /webalizer/usage_201503.html
4 122 0.26% 72 0.97% /people/profile/joel-a-eckhardt
5 152 0.33% 54 0.73% /people/profile/jack-e-larson
6 166 0.36% 45 0.61% /careers
7 172 0.37% 43 0.58% /contact
8 143 0.31% 40 0.54% /people/profile/david-m-mellina
9 137 0.30% 39 0.52% /people/profile/lola-e-lacrosse
10 135 0.29% 37 0.50% /practice-areas

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 4288 9.26% 3005 43.21% /
2 18036 38.95% 2096 30.14% /webalizer/
3 1427 3.08% 561 8.07% /webalizer/usage_201503.html
4 172 0.37% 112 1.61% /contact
5 152 0.33% 53 0.76% /people/profile/jack-e-larson
6 166 0.36% 49 0.70% /careers
7 137 0.30% 48 0.69% /people/profile/lola-e-lacrosse
8 143 0.31% 46 0.66% /people/profile/david-m-mellina
9 135 0.29% 42 0.60% /practice-areas
10 122 0.26% 41 0.59% /people/profile/joel-a-eckhardt

Top 30 of 3548 Total Sites
# Hits Files KBytes Visits Hostname
1 12781 27.60% 12781 32.70% 302759 16.23% 3 0.04% 91-121-185-43.serverhub.ru
2 8612 18.60% 8612 22.03% 1102891 59.13% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
3 1636 3.53% 1636 4.19% 15723 0.84% 3 0.04% 199.116.115.145
4 1104 2.38% 0 0.00% 2037 0.11% 1 0.01% 91.226.167.36
5 1030 2.22% 1030 2.64% 9899 0.53% 1 0.01% 199.116.115.140
6 407 0.88% 202 0.52% 2230 0.12% 33 0.42% active-base.online
7 331 0.71% 283 0.72% 12462 0.67% 66 0.83% 216.244.66.230
8 312 0.67% 312 0.80% 2998 0.16% 1 0.01% 199.116.115.136
9 299 0.65% 5 0.01% 210 0.01% 1 0.01% 119.28.222.106
10 266 0.57% 266 0.68% 11592 0.62% 53 0.67% no-mans-land.m247.com
11 259 0.56% 4 0.01% 152 0.01% 1 0.01% 132.232.44.27
12 250 0.54% 5 0.01% 146 0.01% 1 0.01% 148.70.236.30
13 237 0.51% 5 0.01% 132 0.01% 1 0.01% 111.231.190.148
14 202 0.44% 202 0.52% 6682 0.36% 40 0.50% 5.183.93.74
15 189 0.41% 189 0.48% 13362 0.72% 31 0.39% 45.139.48.27
16 187 0.40% 187 0.48% 1797 0.10% 1 0.01% 104.200.153.89
17 178 0.38% 178 0.46% 12402 0.66% 39 0.49% 193.176.85.74
18 166 0.36% 166 0.42% 5530 0.30% 34 0.43% 178-175-142-132.static.as43289.net
19 154 0.33% 154 0.39% 404 0.02% 10 0.13% ns510967.ip-167-114-103.net
20 144 0.31% 144 0.37% 17187 0.92% 53 0.67% 85.9.20.248
21 141 0.30% 3 0.01% 57 0.00% 1 0.01% 218.208.81.229
22 135 0.29% 135 0.35% 4795 0.26% 6 0.08% 45.139.48.15
23 122 0.26% 122 0.31% 2890 0.15% 3 0.04% 45.139.48.10
24 120 0.26% 120 0.31% 2843 0.15% 10 0.13% 45.139.48.14
25 117 0.25% 117 0.30% 2772 0.15% 12 0.15% ip39.ip-51-75-56.eu
26 113 0.24% 0 0.00% 35 0.00% 1 0.01% 221.124.40.112
27 113 0.24% 0 0.00% 35 0.00% 1 0.01% 60.224.65.107
28 113 0.24% 0 0.00% 35 0.00% 1 0.01% cpe-172-115-99-184.socal.res.rr.com
29 113 0.24% 0 0.00% 35 0.00% 1 0.01% kd121107012197.ppp-bb.dion.ne.jp
30 112 0.24% 112 0.29% 2653 0.14% 1 0.01% 104.238.36.182

Top 10 of 3548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8612 18.60% 8612 22.03% 1102891 59.13% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
2 12781 27.60% 12781 32.70% 302759 16.23% 3 0.04% 91-121-185-43.serverhub.ru
3 144 0.31% 144 0.37% 17187 0.92% 53 0.67% 85.9.20.248
4 1636 3.53% 1636 4.19% 15723 0.84% 3 0.04% 199.116.115.145
5 189 0.41% 189 0.48% 13362 0.72% 31 0.39% 45.139.48.27
6 331 0.71% 283 0.72% 12462 0.67% 66 0.83% 216.244.66.230
7 178 0.38% 178 0.46% 12402 0.66% 39 0.49% 193.176.85.74
8 266 0.57% 266 0.68% 11592 0.62% 53 0.67% no-mans-land.m247.com
9 89 0.19% 89 0.23% 10993 0.59% 33 0.42% 176.67.86.35
10 1030 2.22% 1030 2.64% 9899 0.53% 1 0.01% 199.116.115.140

Top 30 of 1105 Total Referrers
# Hits Referrer
1 11842 25.58% - (Direct Request)
2 3969 8.57% https://clomid7.com
3 3781 8.17% http://canadianonlinepharmacyhq.com
4 1104 2.38% http://tedy.su
5 862 1.86% http://finasteride-propecia.com
6 356 0.77% http://coronaschnelltest.de.tl/
7 297 0.64% http://ovralcomprar.es.tl/
8 272 0.59% http://testosterone.gotop100.com/
9 262 0.57% http://balkan-pharmaceuticals.roids.top/
10 262 0.57% http://kalpa-pharmaceuticals.roids.top/
11 256 0.55% http://steroids-for-sale.roids.top/
12 255 0.55% http://injectable-steroids.roids.top/
13 246 0.53% http://dragon-pharma.roids.top/
14 245 0.53% http://dianabol.gotop100.com/
15 244 0.53% http://comprar-aricept.es.tl/
16 241 0.52% http://epivir-hbv-kaufen.de.tl/
17 236 0.51% http://steroids-online.roids.top/
18 234 0.51% http://winstrol.gotop100.com/
19 233 0.50% http://buy-steroids-online.roids.top
20 227 0.49% http://buy-steroids.roids.top/
21 222 0.48% http://oral-steroids.roids.top/
22 222 0.48% https://oqex.io/markets
23 221 0.48% http://acheter-floxin.fr.gd/
24 219 0.47% https://oqex.io/exchange
25 215 0.46% http://sciroxx.roids.top/
26 199 0.43% http://shallaki-kaufen.de.tl/
27 198 0.43% http://lansoprazol.asso-web.com/
28 196 0.42% http://isotroin10.soup.io/
29 191 0.41% http://ampicillinde.populr.me/
30 190 0.41% http://tretivacheap.yolasite.com/

Top 15 of 476 Total User Agents
# Hits User Agent
1 3165 6.84% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2336 5.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2291 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1662 3.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1133 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 769 1.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 668 1.44% ZoominfoBot (zoominfobot at zoominfo dot com)
8 637 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 636 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 615 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 603 1.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 600 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
13 599 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 599 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 597 1.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for April 2020

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 14525 31.37% 10329 26.43% 311140 16.68% Unresolved/Unknown
2 12897 27.86% 12857 32.89% 304179 16.31% Russian Federation
3 8987 19.41% 8933 22.85% 1110232 59.53% European Union
4 6500 14.04% 4838 12.38% 82254 4.41% Commercial (com)
5 1435 3.10% 1103 2.82% 31448 1.69% Network (net)
6 492 1.06% 60 0.15% 305 0.02% Czech Republic
7 223 0.48% 152 0.39% 588 0.03% Germany
8 167 0.36% 165 0.42% 3843 0.21% Generic TLD (info)
9 160 0.35% 154 0.39% 8845 0.47% Non-Profit (org)
10 142 0.31% 107 0.27% 2848 0.15% Brazil
11 114 0.25% 1 0.00% 37 0.00% Japan
12 43 0.09% 31 0.08% 218 0.01% Colombia
13 32 0.07% 32 0.08% 3952 0.21% Ireland
14 31 0.07% 25 0.06% 324 0.02% Indonesia
15 31 0.07% 27 0.07% 524 0.03% Turkey
16 30 0.06% 12 0.03% 134 0.01% Italy
17 29 0.06% 18 0.05% 256 0.01% China
18 28 0.06% 19 0.05% 861 0.05% Thailand
19 28 0.06% 10 0.03% 81 0.00% Viet Nam
20 27 0.06% 27 0.07% 47 0.00% Educational (edu)
21 27 0.06% 19 0.05% 103 0.01% Argentina
22 26 0.06% 15 0.04% 137 0.01% Ecuador
23 25 0.05% 13 0.03% 162 0.01% Ukraine
24 20 0.04% 11 0.03% 183 0.01% Address Routing (arpa)
25 17 0.04% 17 0.04% 385 0.02% Korea, Republic of
26 16 0.03% 10 0.03% 59 0.00% Generic Business (biz)
27 16 0.03% 7 0.02% 35 0.00% Mexico
28 15 0.03% 15 0.04% 338 0.02% Albania
29 15 0.03% 7 0.02% 44 0.00% India
30 14 0.03% 4 0.01% 56 0.00% Greece


Generated by Webalizer Version 2.20