Usage Statistics for mellinalarson.com

Summary Period: April 2022
Generated 01-May-2022 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 151514
Total Files 140898
Total Pages 133515
Total Visits 6836
Total KBytes 7379208
Total Unique Sites 3415
Total Unique URLs 218
Total Unique Referrers 3311
Total Unique User Agents 713
. Avg Max
Hits per Hour 210 1166
Hits per Day 5050 18393
Files per Day 4696 18222
Pages per Day 4450 17994
Sites per Day 113 259
Visits per Day 227 356
KBytes per Day 245974 571041
Hits by Response Code
Code 200 - OK 92.99% 140898
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 1.48% 2242
Code 302 - Found 0.06% 90
Code 304 - Not Modified 0.21% 325
Code 400 - Bad Request 0.30% 451
Code 403 - Forbidden 0.12% 178
Code 404 - Not Found 4.72% 7157
Code 500 - Internal Server Error 0.02% 28
Code 501 - Not Implemented 0.08% 117
Code 503 - Service Unavailable 0.01% 21

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 2086 1.38% 1868 1.33% 1965 1.47% 231 3.38% 206 6.03% 185832 2.52%
2 3303 2.18% 2601 1.85% 3002 2.25% 260 3.80% 212 6.21% 229348 3.11%
3 2683 1.77% 2348 1.67% 2318 1.74% 213 3.12% 188 5.51% 155152 2.10%
4 3704 2.44% 3548 2.52% 3296 2.47% 263 3.85% 211 6.18% 282291 3.83%
5 2745 1.81% 2633 1.87% 2360 1.77% 237 3.47% 207 6.06% 154831 2.10%
6 4116 2.72% 3953 2.81% 3740 2.80% 241 3.53% 206 6.03% 330507 4.48%
7 3684 2.43% 3282 2.33% 3336 2.50% 229 3.35% 230 6.73% 290954 3.94%
8 5188 3.42% 4621 3.28% 4166 3.12% 289 4.23% 244 7.14% 303469 4.11%
9 4127 2.72% 3595 2.55% 3084 2.31% 347 5.08% 236 6.91% 180936 2.45%
10 4233 2.79% 3415 2.42% 3184 2.38% 356 5.21% 259 7.58% 178420 2.42%
11 3764 2.48% 3233 2.29% 2745 2.06% 243 3.55% 204 5.97% 163345 2.21%
12 3391 2.24% 3272 2.32% 2550 1.91% 236 3.45% 180 5.27% 164035 2.22%
13 3435 2.27% 3072 2.18% 2605 1.95% 201 2.94% 157 4.60% 157781 2.14%
14 4121 2.72% 3178 2.26% 3183 2.38% 204 2.98% 158 4.63% 160730 2.18%
15 3454 2.28% 3328 2.36% 2595 1.94% 242 3.54% 177 5.18% 165143 2.24%
16 3511 2.32% 3272 2.32% 2519 1.89% 284 4.15% 216 6.33% 166175 2.25%
17 3685 2.43% 3231 2.29% 2793 2.09% 198 2.90% 147 4.30% 165813 2.25%
18 3316 2.19% 3176 2.25% 2416 1.81% 213 3.12% 174 5.10% 165173 2.24%
19 3844 2.54% 3716 2.64% 2958 2.22% 239 3.50% 204 5.97% 243204 3.30%
20 4389 2.90% 4223 3.00% 3724 2.79% 214 3.13% 197 5.77% 349596 4.74%
21 8815 5.82% 8718 6.19% 8469 6.34% 178 2.60% 167 4.89% 411932 5.58%
22 18393 12.14% 18222 12.93% 17994 13.48% 171 2.50% 171 5.01% 571041 7.74%
23 8792 5.80% 8685 6.16% 8450 6.33% 136 1.99% 149 4.36% 274584 3.72%
24 14338 9.46% 14258 10.12% 14016 10.50% 152 2.22% 155 4.54% 537238 7.28%
25 12862 8.49% 12693 9.01% 12459 9.33% 256 3.74% 228 6.68% 498763 6.76%
26 2826 1.87% 2411 1.71% 2394 1.79% 221 3.23% 171 5.01% 144828 1.96%
27 3046 2.01% 2208 1.57% 2727 2.04% 272 3.98% 198 5.80% 123168 1.67%
28 2937 1.94% 2793 1.98% 2598 1.95% 269 3.94% 211 6.18% 203315 2.76%
29 3081 2.03% 2255 1.60% 2755 2.06% 201 2.94% 179 5.24% 159374 2.16%
30 3645 2.41% 3090 2.19% 3114 2.33% 195 2.85% 172 5.04% 262229 3.55%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4271 2.82% 128 3864 2.74% 120 3600 2.70% 8517 255498 3.46%
1 163 4896 3.23% 155 4655 3.30% 137 4121 3.09% 9200 275991 3.74%
2 165 4954 3.27% 147 4414 3.13% 140 4228 3.17% 8929 267866 3.63%
3 164 4932 3.26% 150 4511 3.20% 140 4226 3.17% 8953 268586 3.64%
4 155 4664 3.08% 149 4497 3.19% 131 3953 2.96% 9051 271540 3.68%
5 174 5232 3.45% 149 4471 3.17% 147 4433 3.32% 8961 268839 3.64%
6 199 5978 3.95% 181 5457 3.87% 175 5277 3.95% 9675 290244 3.93%
7 209 6294 4.15% 203 6098 4.33% 184 5549 4.16% 10594 317828 4.31%
8 225 6769 4.47% 202 6060 4.30% 201 6046 4.53% 10553 316588 4.29%
9 198 5952 3.93% 192 5787 4.11% 175 5268 3.95% 10324 309718 4.20%
10 205 6166 4.07% 191 5755 4.08% 182 5482 4.11% 10175 305247 4.14%
11 222 6677 4.41% 206 6193 4.40% 198 5962 4.47% 10440 313211 4.24%
12 213 6411 4.23% 203 6104 4.33% 188 5640 4.22% 10389 311678 4.22%
13 240 7223 4.77% 233 6993 4.96% 216 6501 4.87% 11013 330390 4.48%
14 241 7244 4.78% 225 6758 4.80% 218 6553 4.91% 10641 319219 4.33%
15 269 8099 5.35% 242 7282 5.17% 238 7159 5.36% 11236 337090 4.57%
16 276 8288 5.47% 252 7574 5.38% 251 7559 5.66% 11824 354707 4.81%
17 270 8104 5.35% 261 7850 5.57% 245 7356 5.51% 12149 364470 4.94%
18 281 8439 5.57% 262 7877 5.59% 254 7648 5.73% 11980 359390 4.87%
19 285 8550 5.64% 264 7936 5.63% 256 7691 5.76% 12039 361160 4.89%
20 276 8306 5.48% 259 7784 5.52% 250 7509 5.62% 11966 358991 4.86%
21 180 5402 3.57% 167 5026 3.57% 152 4578 3.43% 9584 287520 3.90%
22 141 4258 2.81% 134 4023 2.86% 117 3520 2.64% 8901 267045 3.62%
23 146 4405 2.91% 130 3929 2.79% 121 3656 2.74% 8880 266394 3.61%

Top 30 of 218 Total URLs
# Hits KBytes URL
1 69946 46.16% 1662872 22.53% /webalizer/
2 26285 17.35% 3365200 45.60% /webalizer/usage_201701.html
3 16129 10.65% 1858453 25.18% /webalizer/usage_202204.html
4 8248 5.44% 203785 2.76% /site/wp-login.php
5 8063 5.32% 12536 0.17% /member/register/
6 6208 4.10% 86555 1.17% /images/logo.svg
7 3038 2.01% 9462 0.13% /
8 491 0.32% 59345 0.80% /webalizer/usage_202202.html
9 174 0.11% 1911 0.03% /login.html
10 134 0.09% 384 0.01% /contact
11 131 0.09% 438 0.01% /people/profile/jack-e-larson
12 126 0.08% 12099 0.16% /webalizer/webalizer.current
13 122 0.08% 363 0.00% /people/profile/david-m-mellina
14 117 0.08% 715 0.01% /practice-areas
15 110 0.07% 276 0.00% /people/profile/lola-e-lacrosse
16 103 0.07% 12773 0.17% /webalizer/usage_202203.html
17 97 0.06% 388 0.01% /careers
18 90 0.06% 34795 0.47% /images/hero/fw-skyline.jpg
19 86 0.06% 207 0.00% /people/profile/jerry-tutt
20 79 0.05% 176 0.00% /clients
21 78 0.05% 278 0.00% /overview
22 69 0.05% 1 0.00% /people
23 68 0.04% 7044 0.10% /webalizer/usage_202011.html
24 67 0.04% 7007 0.09% /webalizer/usage_202010.html
25 54 0.04% 146 0.00% /disclaimer
26 54 0.04% 485 0.01% /webalizer/usage_202109.html
27 42 0.03% 14 0.00% /sitemap.xml
28 23 0.02% 2411 0.03% /images/people_photos/people-larson.jpg
29 19 0.01% 2524 0.03% /images/people_photos/people-mellina.jpg
30 19 0.01% 331 0.00% /mellina-larson-logo_gray_d2cecf.jpg

Top 10 of 218 Total URLs By KBytes
# Hits KBytes URL
1 26285 17.35% 3365200 45.60% /webalizer/usage_201701.html
2 16129 10.65% 1858453 25.18% /webalizer/usage_202204.html
3 69946 46.16% 1662872 22.53% /webalizer/
4 8248 5.44% 203785 2.76% /site/wp-login.php
5 6208 4.10% 86555 1.17% /images/logo.svg
6 491 0.32% 59345 0.80% /webalizer/usage_202202.html
7 90 0.06% 34795 0.47% /images/hero/fw-skyline.jpg
8 103 0.07% 12773 0.17% /webalizer/usage_202203.html
9 8063 5.32% 12536 0.17% /member/register/
10 126 0.08% 12099 0.16% /webalizer/webalizer.current

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 3038 2.01% 2785 44.28% /
2 69946 46.16% 1638 26.04% /webalizer/
3 491 0.32% 484 7.69% /webalizer/usage_202202.html
4 16129 10.65% 203 3.23% /webalizer/usage_202204.html
5 117 0.08% 67 1.07% /practice-areas
6 131 0.09% 60 0.95% /people/profile/jack-e-larson
7 68 0.04% 53 0.84% /webalizer/usage_202011.html
8 54 0.04% 50 0.79% /webalizer/usage_202109.html
9 110 0.07% 49 0.78% /people/profile/lola-e-lacrosse
10 103 0.07% 48 0.76% /webalizer/usage_202203.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 3038 2.01% 2665 42.67% /
2 69946 46.16% 1632 26.13% /webalizer/
3 491 0.32% 486 7.78% /webalizer/usage_202202.html
4 16129 10.65% 128 2.05% /webalizer/usage_202204.html
5 174 0.11% 95 1.52% /login.html
6 134 0.09% 82 1.31% /contact
7 117 0.08% 75 1.20% /practice-areas
8 8063 5.32% 66 1.06% /member/register/
9 131 0.09% 62 0.99% /people/profile/jack-e-larson
10 122 0.08% 55 0.88% /people/profile/david-m-mellina

Top 30 of 3415 Total Sites
# Hits Files KBytes Visits Hostname
1 49618 32.75% 49618 35.22% 1179841 15.99% 5 0.07% 185.117.123.35
2 31764 20.96% 31753 22.54% 2040630 27.65% 95 1.39% vm1985900.51ssd.had.wf
3 26277 17.34% 26277 18.65% 3365150 45.60% 8 0.12% 46.161.11.28
4 1888 1.25% 1888 1.34% 44895 0.61% 5 0.07% 45.74.54.2
5 1624 1.07% 1624 1.15% 38614 0.52% 13 0.19% 195-130.static.spheral.ru
6 1311 0.87% 0 0.00% 137 0.00% 1 0.01% 95.104.197.17
7 1029 0.68% 1029 0.73% 24467 0.33% 36 0.53% unknown.puregig.net
8 615 0.41% 615 0.44% 8560 0.12% 0 0.00% 43.153.7.186
9 609 0.40% 609 0.43% 8477 0.11% 0 0.00% 43.153.24.164
10 607 0.40% 607 0.43% 8449 0.11% 0 0.00% 43.135.156.117
11 606 0.40% 606 0.43% 8435 0.11% 0 0.00% 43.153.18.16
12 603 0.40% 603 0.43% 8393 0.11% 0 0.00% 43.135.156.210
13 596 0.39% 596 0.42% 8296 0.11% 0 0.00% 43.153.27.71
14 591 0.39% 591 0.42% 8226 0.11% 0 0.00% 43.135.154.160
15 583 0.38% 583 0.41% 8115 0.11% 0 0.00% 43.153.2.95
16 571 0.38% 571 0.41% 7948 0.11% 0 0.00% 43.153.30.159
17 566 0.37% 566 0.40% 7878 0.11% 0 0.00% 43.135.159.82
18 405 0.27% 405 0.29% 9631 0.13% 1 0.01% 194-59.static.ipcserver.net
19 378 0.25% 378 0.27% 8988 0.12% 126 1.84% 37-9-57-2.as42831.net
20 272 0.18% 0 0.00% 28 0.00% 1 0.01% hamster-196-53.netroad.ru
21 268 0.18% 48 0.03% 194 0.00% 2 0.03% crawl-prodd4-4.babbar.eu
22 262 0.17% 262 0.19% 6230 0.08% 18 0.26% 176.67.87.52
23 250 0.17% 127 0.09% 872 0.01% 14 0.20% ninja-crawler90.webmeup.com
24 243 0.16% 243 0.17% 5779 0.08% 33 0.48% 193.114.131.216.unassigned.reliablehosting.com
25 239 0.16% 239 0.17% 5683 0.08% 2 0.03% vm3412311.1nvme.had.wf
26 238 0.16% 0 0.00% 48 0.00% 1 0.01% 0543f689.skybroadband.com
27 238 0.16% 0 0.00% 48 0.00% 1 0.01% 117.102.72.114
28 238 0.16% 0 0.00% 48 0.00% 1 0.01% 125-228-205-106.hinet-ip.hinet.net
29 238 0.16% 0 0.00% 48 0.00% 1 0.01% 182.254.130.66
30 238 0.16% 238 0.17% 5660 0.08% 10 0.15% 187.114.131.216.unassigned.reliablehosting.com

Top 10 of 3415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26277 17.34% 26277 18.65% 3365150 45.60% 8 0.12% 46.161.11.28
2 31764 20.96% 31753 22.54% 2040630 27.65% 95 1.39% vm1985900.51ssd.had.wf
3 49618 32.75% 49618 35.22% 1179841 15.99% 5 0.07% 185.117.123.35
4 1888 1.25% 1888 1.34% 44895 0.61% 5 0.07% 45.74.54.2
5 1624 1.07% 1624 1.15% 38614 0.52% 13 0.19% 195-130.static.spheral.ru
6 1029 0.68% 1029 0.73% 24467 0.33% 36 0.53% unknown.puregig.net
7 152 0.10% 152 0.11% 9652 0.13% 39 0.57% 81.16.142.59
8 405 0.27% 405 0.29% 9631 0.13% 1 0.01% 194-59.static.ipcserver.net
9 378 0.25% 378 0.27% 8988 0.12% 126 1.84% 37-9-57-2.as42831.net
10 176 0.12% 176 0.12% 8871 0.12% 37 0.54% 109.94.211.110

Top 30 of 3311 Total Referrers
# Hits Referrer
1 17914 11.82% - (Direct Request)
2 11518 7.60% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 11477 7.57% https://www.bigskycash.org/
4 5916 3.90% http://edpillsonline.fun
5 5385 3.55% https://pharmacyonline.fun
6 5307 3.50% https://lasix40.site
7 4484 2.96% https://foxprint24.ru/
8 4484 2.96% https://futbolki-na-zakaz.ru/
9 4484 2.96% https://hooli-print.ru/
10 4484 2.96% https://print-or.ru/
11 4484 2.96% https://printandbuy.ru/
12 4484 2.96% https://superprints.ru/
13 2735 1.81% http://cialisfreetrial.site
14 2548 1.68% https://canadian-drugstorerx.com
15 2058 1.36% http://cialis-coupon.site
16 2025 1.34% https://erectiledysfunctionpills-365.com
17 1824 1.20% https://babushky.me
18 1620 1.07% https://futbolki-armiya-rossii.ru/
19 1620 1.07% https://futbolki-likee.ru/
20 1620 1.07% https://tiktok-futbolki.ru/
21 1583 1.04% https://5000-recipe.ru
22 830 0.55% https://mistymag.ru/
23 785 0.52% https://el-naturalista.net/dating-apps/
24 591 0.39% https://www.bigskycash.org/FL/
25 567 0.37% https://www.bigskycash.org/MS/
26 564 0.37% https://www.bigskycash.org/GA/
27 559 0.37% https://www.bigskycash.org/CA/
28 559 0.37% https://www.bigskycash.org/UT/
29 556 0.37% https://www.bigskycash.org/OH/
30 555 0.37% https://www.bigskycash.org/IL/

Top 20 of 656 Total Search Strings
# Hits Search String
1 7 0.57% http://smltube.com/546156-october-2021-fantasy-of-the-month-s2-e8.html
2 7 0.57% http://smltube.com/546274-fat-butt-anal.html
3 6 0.49% http://smltube.com/674168-tamil-actress-shrutiraj-enjoys-sex.html
4 6 0.49% http://www.hdindian.pro/video/1059495-satin-silk-saree-371.html
5 6 0.49% http://www.hdindian.pro/video/898418-servant-pisses-in-hot-milf-s-mouth-after-fucking-her-pussy.html
6 5 0.41% http://smltube.com/545325-latina-babe-gets-her-hairy-cunt-banged-hard.html
7 5 0.41% http://smltube.com/545519-fucking-my-friend-s-mother.html
8 5 0.41% http://smltube.com/545938-trap-mall-boss-and-customer-amazing-scene.html
9 5 0.41% http://smltube.com/546240-rani-mukherjee-gang-bang.html
10 5 0.41% http://smltube.com/567863-trio-con-2-brasileras.html
11 5 0.41% http://smltube.com/626671-i-am-going-to-get-filled-up-with-black-cock-while-you-watch.html
12 5 0.41% http://tuberudy.com/719894-omg-ndash-ebony-girl-strokes-her-huge-clit.html
13 5 0.41% http://www.hdindian.pro/video/899522-pakistani-girl-showing-boobs-bf.html
14 5 0.41% http://yeseporn.com/67686-super-hot-and-sexy-desi-women-have-romantic-fuck-xxx.html
15 4 0.33% http://smltube.com/545284-amazing-japanese-model-mao-yura-in-fabulous-masturbation-dildos-toys-jav-clip.html
16 4 0.33% http://smltube.com/545461-fucked-a-pervert-in-the-pussy-with-sunscreen.html
17 4 0.33% http://smltube.com/545592-meri-haseen-jawani.html
18 4 0.33% http://smltube.com/545876-my-first-video-doing-a-blowjob-barely-legal-petite-teen.html
19 4 0.33% http://smltube.com/545936-indian-sex-cute-fuck-young-girl-fucked-uttaran.html
20 4 0.33% http://smltube.com/546057-big-boioioing-boobs-h-cup-yuzu-erito.html

Top 15 of 713 Total User Agents
# Hits User Agent
1 5947 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.72 Safari/537.36 Edg/89.0.7
2 4280 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
3 4237 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 4197 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 4162 2.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 2232 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2175 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 2170 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 2169 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
10 2158 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 2148 1.42% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2139 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2113 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2103 1.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 2103 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for April 2022

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 98883 65.26% 94429 67.02% 4996704 67.71% Unresolved/Unknown
2 32003 21.12% 31992 22.71% 2046312 27.73% Wallis and Futuna Islands
3 10776 7.11% 8191 5.81% 175059 2.37% Commercial (com)
4 5589 3.69% 3797 2.69% 93770 1.27% Network (net)
5 1997 1.32% 1684 1.20% 42292 0.57% Russian Federation
6 330 0.22% 39 0.03% 507 0.01% Czech Republic
7 323 0.21% 82 0.06% 905 0.01% European Union
8 244 0.16% 4 0.00% 76 0.00% Italy
9 242 0.16% 0 0.00% 48 0.00% Japan
10 237 0.16% 0 0.00% 48 0.00% Netherlands
11 166 0.11% 146 0.10% 597 0.01% Non-Profit (org)
12 159 0.10% 98 0.07% 664 0.01% Germany
13 70 0.05% 59 0.04% 4033 0.05% Brazil
14 65 0.04% 65 0.05% 1627 0.02% Australia
15 54 0.04% 54 0.04% 1284 0.02% Greece
16 39 0.03% 14 0.01% 60 0.00% British Indian Ocean Territory
17 32 0.02% 6 0.00% 280 0.00% Address Routing (arpa)
18 28 0.02% 26 0.02% 757 0.01% Viet Nam
19 23 0.02% 23 0.02% 2390 0.03% Indonesia
20 21 0.01% 14 0.01% 817 0.01% India
21 19 0.01% 19 0.01% 897 0.01% Argentina
22 18 0.01% 15 0.01% 154 0.00% United Kingdom
23 17 0.01% 17 0.01% 1380 0.02% Colombia
24 14 0.01% 12 0.01% 925 0.01% Poland
25 13 0.01% 12 0.01% 540 0.01% France
26 12 0.01% 7 0.00% 24 0.00% China
27 9 0.01% 7 0.00% 124 0.00% United States
28 8 0.01% 1 0.00% 7 0.00% Thailand
29 7 0.00% 6 0.00% 620 0.01% Estonia
30 6 0.00% 3 0.00% 87 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20