Usage Statistics for mellinalarson.com

Summary Period: September 2022
Generated 01-Oct-2022 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 119513
Total Files 109959
Total Pages 114141
Total Visits 13254
Total KBytes 4612661
Total Unique Sites 3812
Total Unique URLs 361
Total Unique Referrers 2466
Total Unique User Agents 723
. Avg Max
Hits per Hour 165 627
Hits per Day 3983 7596
Files per Day 3665 7103
Pages per Day 3804 7442
Sites per Day 127 377
Visits per Day 441 556
KBytes per Day 153755 366262
Hits by Response Code
Code 200 - OK 92.01% 109959
Code 206 - Partial Content 0.56% 666
Code 301 - Moved Permanently 0.94% 1118
Code 302 - Found 0.08% 94
Code 304 - Not Modified 0.22% 262
Code 400 - Bad Request 1.59% 1905
Code 403 - Forbidden 0.31% 365
Code 404 - Not Found 4.20% 5022
Code 500 - Internal Server Error 0.02% 22
Code 501 - Not Implemented 0.08% 93
Code 503 - Service Unavailable 0.01% 7

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 640 0.54% 557 0.51% 570 0.50% 362 2.73% 221 5.80% 11887 0.26%
2 1509 1.26% 1399 1.27% 1403 1.23% 443 3.34% 240 6.30% 28294 0.61%
3 1714 1.43% 1448 1.32% 1480 1.30% 397 3.00% 257 6.74% 32654 0.71%
4 1768 1.48% 1617 1.47% 1636 1.43% 492 3.71% 299 7.84% 36235 0.79%
5 1673 1.40% 1510 1.37% 1577 1.38% 243 1.83% 188 4.93% 31721 0.69%
6 1955 1.64% 1667 1.52% 1752 1.53% 421 3.18% 294 7.71% 38670 0.84%
7 2057 1.72% 1882 1.71% 1892 1.66% 482 3.64% 327 8.58% 44943 0.97%
8 4940 4.13% 4782 4.35% 4809 4.21% 478 3.61% 265 6.95% 143082 3.10%
9 2752 2.30% 2575 2.34% 2632 2.31% 499 3.76% 270 7.08% 65863 1.43%
10 3668 3.07% 3481 3.17% 3531 3.09% 460 3.47% 298 7.82% 80301 1.74%
11 4028 3.37% 3726 3.39% 3772 3.30% 481 3.63% 284 7.45% 110547 2.40%
12 5317 4.45% 5157 4.69% 5177 4.54% 556 4.19% 349 9.16% 167343 3.63%
13 4184 3.50% 3936 3.58% 3997 3.50% 450 3.40% 271 7.11% 193231 4.19%
14 4589 3.84% 4118 3.75% 4413 3.87% 483 3.64% 230 6.03% 192787 4.18%
15 4779 4.00% 4557 4.14% 4600 4.03% 537 4.05% 311 8.16% 207773 4.50%
16 6214 5.20% 5206 4.73% 5908 5.18% 417 3.15% 270 7.08% 227687 4.94%
17 6833 5.72% 6398 5.82% 6761 5.92% 268 2.02% 212 5.56% 240048 5.20%
18 6556 5.49% 6133 5.58% 6415 5.62% 401 3.03% 243 6.37% 308707 6.69%
19 7596 6.36% 7103 6.46% 7442 6.52% 361 2.72% 249 6.53% 337423 7.32%
20 6246 5.23% 5971 5.43% 6165 5.40% 548 4.13% 284 7.45% 317004 6.87%
21 5843 4.89% 5699 5.18% 5752 5.04% 508 3.83% 287 7.53% 319888 6.93%
22 6060 5.07% 5703 5.19% 5772 5.06% 454 3.43% 299 7.84% 366262 7.94%
23 4090 3.42% 3866 3.52% 3936 3.45% 431 3.25% 266 6.98% 198281 4.30%
24 3952 3.31% 3652 3.32% 3741 3.28% 389 2.93% 250 6.56% 148404 3.22%
25 3197 2.68% 2994 2.72% 3040 2.66% 480 3.62% 374 9.81% 130506 2.83%
26 4008 3.35% 3439 3.13% 3802 3.33% 490 3.70% 337 8.84% 149885 3.25%
27 3344 2.80% 2755 2.51% 3054 2.68% 502 3.79% 377 9.89% 113074 2.45%
28 3759 3.15% 2912 2.65% 3261 2.86% 471 3.55% 352 9.23% 134002 2.91%
29 3345 2.80% 3059 2.78% 3138 2.75% 454 3.43% 348 9.13% 133901 2.90%
30 2897 2.42% 2657 2.42% 2713 2.38% 468 3.53% 365 9.58% 102260 2.22%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 4940 4.13% 149 4487 4.08% 160 4806 4.21% 6215 186438 4.04%
1 165 4961 4.15% 154 4621 4.20% 156 4698 4.12% 6386 191583 4.15%
2 172 5171 4.33% 155 4664 4.24% 166 5006 4.39% 6509 195265 4.23%
3 170 5119 4.28% 155 4660 4.24% 159 4777 4.19% 6707 201204 4.36%
4 173 5199 4.35% 163 4915 4.47% 166 4990 4.37% 6923 207678 4.50%
5 178 5366 4.49% 157 4723 4.30% 169 5089 4.46% 6690 200704 4.35%
6 173 5206 4.36% 159 4776 4.34% 169 5093 4.46% 6343 190277 4.13%
7 168 5068 4.24% 154 4642 4.22% 160 4801 4.21% 6475 194263 4.21%
8 164 4927 4.12% 155 4665 4.24% 158 4759 4.17% 6644 199320 4.32%
9 163 4912 4.11% 154 4636 4.22% 156 4695 4.11% 6551 196527 4.26%
10 159 4794 4.01% 153 4610 4.19% 154 4647 4.07% 6724 201714 4.37%
11 175 5260 4.40% 155 4654 4.23% 167 5022 4.40% 6593 197803 4.29%
12 165 4977 4.16% 155 4654 4.23% 156 4707 4.12% 6721 201620 4.37%
13 169 5094 4.26% 151 4553 4.14% 162 4880 4.28% 6335 190035 4.12%
14 164 4947 4.14% 152 4560 4.15% 154 4649 4.07% 6562 196854 4.27%
15 158 4760 3.98% 145 4374 3.98% 149 4475 3.92% 6163 184888 4.01%
16 152 4584 3.84% 143 4303 3.91% 146 4402 3.86% 6032 180950 3.92%
17 152 4565 3.82% 140 4225 3.84% 144 4336 3.80% 5951 178532 3.87%
18 159 4793 4.01% 146 4391 3.99% 149 4495 3.94% 5821 174618 3.79%
19 167 5011 4.19% 150 4518 4.11% 161 4835 4.24% 6010 180286 3.91%
20 165 4969 4.16% 151 4554 4.14% 154 4633 4.06% 6324 189714 4.11%
21 157 4715 3.95% 149 4475 4.07% 152 4565 4.00% 6385 191538 4.15%
22 163 4900 4.10% 153 4602 4.19% 157 4735 4.15% 6275 188240 4.08%
23 175 5275 4.41% 156 4697 4.27% 168 5046 4.42% 6420 192612 4.18%

Top 30 of 361 Total URLs
# Hits KBytes URL
1 65184 54.54% 1550155 33.61% /webalizer/
2 21765 18.21% 2537000 55.00% /webalizer/usage_202209.html
3 14469 12.11% 165283 3.58% /login.html
4 4744 3.97% 12752 0.28% /
5 1696 1.42% 216725 4.70% /webalizer/usage_201701.html
6 305 0.26% 4419 0.10% /images/logo.svg
7 158 0.13% 530 0.01% /contact
8 148 0.12% 423 0.01% /people/profile/david-m-mellina
9 140 0.12% 13104 0.28% /webalizer/webalizer.current
10 135 0.11% 51208 1.11% /images/hero/fw-skyline.jpg
11 127 0.11% 432 0.01% /people/profile/jack-e-larson
12 105 0.09% 725 0.02% /practice-areas
13 103 0.09% 256 0.01% /people/profile/lola-e-lacrosse
14 101 0.08% 263 0.01% /people/profile/jerry-tutt
15 97 0.08% 393 0.01% /careers
16 78 0.07% 174 0.00% /clients
17 71 0.06% 246 0.01% /overview
18 62 0.05% 169 0.00% /disclaimer
19 60 0.05% 1 0.00% /people
20 42 0.04% 5890 0.13% /images/people_photos/people-mellina.jpg
21 38 0.03% 13 0.00% /sitemap.xml
22 28 0.02% 2935 0.06% /images/people_photos/people-larson.jpg
23 24 0.02% 3 0.00% /images/
24 23 0.02% 4266 0.09% /images/hero/waiting.jpg
25 23 0.02% 2313 0.05% /images/people_photos/people-lacrosse.jpg
26 19 0.02% 331 0.01% /mellina-larson-logo_gray_d2cecf.jpg
27 19 0.02% 80 0.00% /webalizer/usage_202005.html
28 19 0.02% 421 0.01% /webalizer/usage_202201.html
29 18 0.02% 3 0.00% /Larson.htm
30 18 0.02% 4122 0.09% /images/hero/partners.jpg

Top 10 of 361 Total URLs By KBytes
# Hits KBytes URL
1 21765 18.21% 2537000 55.00% /webalizer/usage_202209.html
2 65184 54.54% 1550155 33.61% /webalizer/
3 1696 1.42% 216725 4.70% /webalizer/usage_201701.html
4 14469 12.11% 165283 3.58% /login.html
5 135 0.11% 51208 1.11% /images/hero/fw-skyline.jpg
6 140 0.12% 13104 0.28% /webalizer/webalizer.current
7 4744 3.97% 12752 0.28% /
8 12 0.01% 6992 0.15% /images/hero/facade.jpg
9 42 0.04% 5890 0.13% /images/people_photos/people-mellina.jpg
10 10 0.01% 5031 0.11% /images/hero/gate.jpg

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 65184 54.54% 7937 63.42% /webalizer/
2 4744 3.97% 3479 27.80% /
3 21765 18.21% 140 1.12% /webalizer/usage_202209.html
4 127 0.11% 60 0.48% /people/profile/jack-e-larson
5 97 0.08% 49 0.39% /careers
6 148 0.12% 46 0.37% /people/profile/david-m-mellina
7 158 0.13% 43 0.34% /contact
8 105 0.09% 39 0.31% /practice-areas
9 101 0.08% 30 0.24% /people/profile/jerry-tutt
10 103 0.09% 29 0.23% /people/profile/lola-e-lacrosse

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 65184 54.54% 7899 63.53% /webalizer/
2 4744 3.97% 3402 27.36% /
3 14469 12.11% 79 0.64% /login.html
4 21765 18.21% 70 0.56% /webalizer/usage_202209.html
5 158 0.13% 68 0.55% /contact
6 127 0.11% 52 0.42% /people/profile/jack-e-larson
7 148 0.12% 50 0.40% /people/profile/david-m-mellina
8 97 0.08% 44 0.35% /careers
9 105 0.09% 44 0.35% /practice-areas
10 101 0.08% 33 0.27% /people/profile/jerry-tutt

Top 30 of 3812 Total Sites
# Hits Files KBytes Visits Hostname
1 14956 12.51% 14956 13.60% 1096599 23.77% 58 0.44% 37-115-114-47.broadband.kyivstar.net
2 11032 9.23% 11032 10.03% 840473 18.22% 15 0.11% 109-162-126-245.broadband.kyivstar.net
3 9858 8.25% 9858 8.97% 234518 5.08% 2 0.02% v1332506.hosted-by-vdsina.ru
4 9471 7.92% 8710 7.92% 209984 4.55% 15 0.11% host-89-22-237-236.hosted-by-vdsina.ru
5 8108 6.78% 8108 7.37% 192877 4.18% 12 0.09% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
6 4631 3.87% 4631 4.21% 110184 2.39% 9 0.07% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
7 4503 3.77% 4503 4.10% 366153 7.94% 1 0.01% 91.207.114.24
8 3690 3.09% 3690 3.36% 245232 5.32% 6 0.05% v1072561.hosted-by-vdsina.ru
9 3159 2.64% 3159 2.87% 75153 1.63% 6 0.05% host-193-188-22-23.hosted-by-vdsina.ru
10 2901 2.43% 2901 2.64% 69013 1.50% 5 0.04% 5x18x96x183.static-business.spb.ertelecom.ru
11 1946 1.63% 1946 1.77% 46277 1.00% 4 0.03% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
12 1692 1.42% 1692 1.54% 216685 4.70% 5 0.04% 37.139.53.33
13 1443 1.21% 1443 1.31% 34321 0.74% 2 0.02% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
14 1372 1.15% 1372 1.25% 32640 0.71% 3 0.02% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
15 1164 0.97% 1164 1.06% 27691 0.60% 3 0.02% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
16 909 0.76% 909 0.83% 21617 0.47% 12 0.09% 185.22.64.6
17 680 0.57% 680 0.62% 48851 1.06% 1 0.01% 46-185-6-241.broadband.kyivstar.net
18 660 0.55% 660 0.60% 0 0.00% 208 1.57% 91.225.162.3
19 590 0.49% 590 0.54% 47784 1.04% 2 0.02% 91.207.114.21
20 484 0.40% 248 0.23% 428 0.01% 3 0.02% visit.keznews.com
21 301 0.25% 301 0.27% 7161 0.16% 26 0.20% 17.68.131.216.x.reliablehosting.com
22 300 0.25% 300 0.27% 20780 0.45% 1 0.01% 37-115-214-203.broadband.kyivstar.net
23 292 0.24% 292 0.27% 24699 0.54% 9 0.07% 37-115-193-107.broadband.kyivstar.net
24 251 0.21% 13 0.01% 357 0.01% 14 0.11% static.vnpt-hanoi.com.vn
25 249 0.21% 249 0.23% 5979 0.13% 156 1.18% ws117-230-252-122.rcil.gov.in
26 248 0.21% 248 0.23% 5899 0.13% 183 1.38% pppeoldf2.practicetechnologies.cw.zerolag.com
27 246 0.21% 246 0.22% 5852 0.13% 16 0.12% 185.174.159.18
28 243 0.20% 243 0.22% 6976 0.15% 20 0.15% no-mans-land.m247.com
29 238 0.20% 0 0.00% 48 0.00% 1 0.01% 1.13.8.48
30 238 0.20% 0 0.00% 48 0.00% 1 0.01% 129.146.254.52

Top 10 of 3812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14956 12.51% 14956 13.60% 1096599 23.77% 58 0.44% 37-115-114-47.broadband.kyivstar.net
2 11032 9.23% 11032 10.03% 840473 18.22% 15 0.11% 109-162-126-245.broadband.kyivstar.net
3 4503 3.77% 4503 4.10% 366153 7.94% 1 0.01% 91.207.114.24
4 3690 3.09% 3690 3.36% 245232 5.32% 6 0.05% v1072561.hosted-by-vdsina.ru
5 9858 8.25% 9858 8.97% 234518 5.08% 2 0.02% v1332506.hosted-by-vdsina.ru
6 1692 1.42% 1692 1.54% 216685 4.70% 5 0.04% 37.139.53.33
7 9471 7.92% 8710 7.92% 209984 4.55% 15 0.11% host-89-22-237-236.hosted-by-vdsina.ru
8 8108 6.78% 8108 7.37% 192877 4.18% 12 0.09% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
9 4631 3.87% 4631 4.21% 110184 2.39% 9 0.07% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
10 3159 2.64% 3159 2.87% 75153 1.63% 6 0.05% host-193-188-22-23.hosted-by-vdsina.ru

Top 30 of 2466 Total Referrers
# Hits Referrer
1 12025 10.06% - (Direct Request)
2 9858 8.25% http://proserial.org
3 9300 7.78% https://donjob.eu/
4 7223 6.04% https://vipcallsgirls.com
5 5189 4.34% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
6 3959 3.31% https://evakuator-kronshtadt.ru/
7 3050 2.55% https://datingwish.me
8 2949 2.47% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
9 2653 2.22% https://911.spb.ru/evakuator-vsevolzhsk/
10 2639 2.21% https://vyzovevakuatora.com/
11 2030 1.70% https://evakuator-kurortniy.ru/
12 1452 1.21% https://adac.spb.ru/nashi-partnyory/
13 1424 1.19% https://stromectolrf.online
14 1095 0.92% https://megamarketsb.xyz
15 1065 0.89% https://xn--mga-kra.biz
16 1060 0.89% https://megainfos.xyz
17 1058 0.89% https://xn--mga-kra.xyz
18 1049 0.88% https://godnataba.com
19 1049 0.88% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz
20 1048 0.88% https://megasbinfo.xyz
21 1039 0.87% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
22 1037 0.87% https://meganewinfo.xyz
23 1036 0.87% https://xn--mga-kra.net
24 1035 0.87% https://megadarknetmarket.top
25 1032 0.86% https://mega-sb.xyz
26 1032 0.86% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
27 1031 0.86% https://megadarknetmarket.xyz
28 1028 0.86% https://meganewinfos.xyz
29 1026 0.86% https://xn--mga-sb-i4a.xyz
30 1024 0.86% https://mega-darknet.shop

Top 20 of 38 Total Search Strings
# Hits Search String
1 2 4.88% https://permanentrf.ru/blog/
2 2 4.88% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
3 2 4.88% https://voda-service.ru/
4 1 2.44% derritela de amor
5 1 2.44% http://https://fabrica-tumana.ru/staryj-oskol/catalog/uvlazhniteli/dlya-cehov/
6 1 2.44% https://altay-marshrut.ru/novosti/konkurs-2021/
7 1 2.44% https://b2b-creative.ru/cases/aks-bylo-stalo/
8 1 2.44% https://b2b-creative.ru/cases/karta-tselevoj-auditorii-spina/
9 1 2.44% https://b2b-creative.ru/cases/marketing-kit-dlya-kompanii-baumatik/
10 1 2.44% https://b2b-creative.ru/sevastopol/smm/vedenie-grupp-v-sotsialnyh-setyah/
11 1 2.44% https://ecopolisrf.ru/balakovo/materialy-i-oborudovanie/detskie-gorodki/detskij-gorodok-v202/
12 1 2.44% https://ecopolisrf.ru/salavat/contacts/
13 1 2.44% https://fabrica-tumana.ru/ivanovo/catalog/uvlazhniteli/dlya-kamer-hraneniya/
14 1 2.44% https://fabrica-tumana.ru/kovrov/catalog/uvlazhniteli/dlya-chastnogo-doma/
15 1 2.44% https://fabrica-tumana.ru/lipeck/catalog/uvlazhniteli/s-podvodom-vody/
16 1 2.44% https://fabrica-tumana.ru/lobnya/catalog/uvlazhniteli/s-datchikom/
17 1 2.44% https://fabrica-tumana.ru/naberezhnye-chelny/catalog/uvlazhniteli/dlya-bolshih-pomeshhenij/
18 1 2.44% https://fabrica-tumana.ru/stavropol/catalog/uvlazhniteli/dlya-chastnogo-doma/
19 1 2.44% https://fabrica-tumana.ru/tyumen/catalog/uvlazhniteli/dlya-teplic/
20 1 2.44% https://fabrica-tumana.ru/ulan-ude/catalog/uvlazhniteli/na-stenu/

Top 15 of 723 Total User Agents
# Hits User Agent
1 5619 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 5517 4.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 5392 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 3061 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2822 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2794 2.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 2792 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2788 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 2779 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2775 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2775 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2769 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2760 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2758 2.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2758 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for September 2022

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 48203 40.33% 47302 43.02% 1285920 27.88% Russian Federation
2 36533 30.57% 36303 33.02% 2256431 48.92% Network (net)
3 24083 20.15% 19560 17.79% 913030 19.79% Unresolved/Unknown
4 7722 6.46% 5627 5.12% 122266 2.65% Commercial (com)
5 558 0.47% 234 0.21% 2595 0.06% Germany
6 301 0.25% 62 0.06% 1160 0.03% Viet Nam
7 275 0.23% 44 0.04% 557 0.01% Czech Republic
8 259 0.22% 253 0.23% 6055 0.13% India
9 199 0.17% 136 0.12% 819 0.02% Non-Profit (org)
10 149 0.12% 96 0.09% 1938 0.04% European Union
11 135 0.11% 100 0.09% 2246 0.05% Colombia
12 128 0.11% 128 0.12% 3027 0.07% Bangladesh
13 126 0.11% 29 0.03% 521 0.01% Italy
14 109 0.09% 99 0.09% 2045 0.04% Brazil
15 76 0.06% 35 0.03% 121 0.00% British Indian Ocean Territory
16 67 0.06% 65 0.06% 1476 0.03% Poland
17 65 0.05% 65 0.06% 1546 0.03% Canada
18 52 0.04% 52 0.05% 1219 0.03% Indonesia
19 41 0.03% 40 0.04% 1970 0.04% Mexico
20 38 0.03% 35 0.03% 75 0.00% China
21 36 0.03% 36 0.03% 856 0.02% Turkey
22 33 0.03% 33 0.03% 785 0.02% Serbia
23 26 0.02% 26 0.02% 618 0.01% Kyrgyzstan
24 22 0.02% 22 0.02% 477 0.01% Ukraine
25 21 0.02% 21 0.02% 482 0.01% Bulgaria
26 17 0.01% 13 0.01% 33 0.00% United Kingdom
27 17 0.01% 17 0.02% 404 0.01% South Africa
28 15 0.01% 15 0.01% 357 0.01% Kenya
29 14 0.01% 12 0.01% 218 0.00% Romania
30 13 0.01% 13 0.01% 291 0.01% Austria


Generated by Webalizer Version 2.20