Usage Statistics for mellinalarson.com

Summary Period: March 2024
Generated 01-Apr-2024 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 284869
Total Files 275299
Total Pages 264767
Total Visits 7974
Total KBytes 7089775
Total Unique Sites 3521
Total Unique URLs 515
Total Unique Referrers 2140
Total Unique User Agents 1696
. Avg Max
Hits per Hour 382 975
Hits per Day 9189 13367
Files per Day 8880 13044
Pages per Day 8540 12730
Sites per Day 113 237
Visits per Day 257 360
KBytes per Day 228702 671124
Hits by Response Code
Code 200 - OK 96.64% 275299
Code 206 - Partial Content 0.93% 2650
Code 301 - Moved Permanently 0.10% 282
Code 302 - Found 0.01% 28
Code 304 - Not Modified 0.04% 123
Code 400 - Bad Request 0.32% 903
Code 403 - Forbidden 0.04% 103
Code 404 - Not Found 1.82% 5175
Code 500 - Internal Server Error 0.09% 252
Code 501 - Not Implemented 0.01% 33
Code 503 - Service Unavailable 0.01% 21

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 8201 2.88% 7853 2.85% 7711 2.91% 313 3.93% 218 6.19% 180629 2.55%
2 9059 3.18% 8724 3.17% 8557 3.23% 261 3.27% 176 5.00% 164623 2.32%
3 12829 4.50% 12482 4.53% 12359 4.67% 294 3.69% 188 5.34% 170087 2.40%
4 12723 4.47% 12348 4.49% 12310 4.65% 295 3.70% 237 6.73% 127151 1.79%
5 11876 4.17% 11530 4.19% 11580 4.37% 342 4.29% 203 5.77% 84720 1.19%
6 11471 4.03% 11087 4.03% 11193 4.23% 289 3.62% 219 6.22% 75179 1.06%
7 13367 4.69% 13044 4.74% 12730 4.81% 282 3.54% 214 6.08% 213813 3.02%
8 10961 3.85% 10615 3.86% 10737 4.06% 316 3.96% 204 5.79% 59596 0.84%
9 10969 3.85% 10669 3.88% 10799 4.08% 238 2.98% 176 5.00% 49589 0.70%
10 11588 4.07% 11146 4.05% 11038 4.17% 294 3.69% 169 4.80% 63444 0.89%
11 11014 3.87% 10614 3.86% 10845 4.10% 326 4.09% 212 6.02% 61244 0.86%
12 11454 4.02% 11053 4.01% 11298 4.27% 360 4.51% 191 5.42% 57140 0.81%
13 11577 4.06% 11248 4.09% 11284 4.26% 263 3.30% 200 5.68% 82321 1.16%
14 12130 4.26% 11883 4.32% 11910 4.50% 323 4.05% 201 5.71% 101672 1.43%
15 11743 4.12% 11399 4.14% 11448 4.32% 309 3.88% 195 5.54% 94308 1.33%
16 11274 3.96% 11025 4.00% 11111 4.20% 237 2.97% 184 5.23% 67144 0.95%
17 11670 4.10% 11392 4.14% 11406 4.31% 308 3.86% 199 5.65% 80046 1.13%
18 11183 3.93% 10862 3.95% 10916 4.12% 274 3.44% 204 5.79% 78204 1.10%
19 4416 1.55% 3937 1.43% 4133 1.56% 336 4.21% 230 6.53% 90040 1.27%
20 4189 1.47% 4047 1.47% 3506 1.32% 260 3.26% 193 5.48% 236661 3.34%
21 3874 1.36% 3389 1.23% 3220 1.22% 238 2.98% 182 5.17% 195191 2.75%
22 4121 1.45% 3892 1.41% 3336 1.26% 239 3.00% 188 5.34% 263867 3.72%
23 7150 2.51% 7041 2.56% 5807 2.19% 171 2.14% 141 4.00% 522937 7.38%
24 9115 3.20% 8829 3.21% 7336 2.77% 189 2.37% 157 4.46% 646830 9.12%
25 8845 3.10% 8737 3.17% 7145 2.70% 206 2.58% 164 4.66% 671124 9.47%
26 8751 3.07% 8583 3.12% 7056 2.66% 270 3.39% 212 6.02% 655897 9.25%
27 8736 3.07% 8566 3.11% 7020 2.65% 241 3.02% 191 5.42% 655631 9.25%
28 4489 1.58% 4235 1.54% 3565 1.35% 264 3.31% 198 5.62% 307828 4.34%
29 3159 1.11% 2983 1.08% 2600 0.98% 253 3.17% 172 4.88% 187260 2.64%
30 3188 1.12% 3029 1.10% 2655 1.00% 232 2.91% 174 4.94% 190909 2.69%
31 9747 3.42% 9057 3.29% 8156 3.08% 163 2.04% 138 3.92% 654690 9.23%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 398 12355 4.34% 386 11986 4.35% 372 11550 4.36% 9419 291996 4.12%
1 390 12110 4.25% 378 11743 4.27% 366 11355 4.29% 8940 277144 3.91%
2 367 11393 4.00% 357 11096 4.03% 343 10643 4.02% 9008 279248 3.94%
3 375 11646 4.09% 366 11354 4.12% 353 10948 4.13% 8760 271574 3.83%
4 379 11755 4.13% 359 11157 4.05% 354 10992 4.15% 8958 277699 3.92%
5 374 11603 4.07% 364 11308 4.11% 349 10838 4.09% 9256 286939 4.05%
6 364 11292 3.96% 351 10904 3.96% 339 10520 3.97% 8553 265147 3.74%
7 360 11178 3.92% 348 10811 3.93% 337 10475 3.96% 8413 260817 3.68%
8 375 11651 4.09% 358 11099 4.03% 353 10952 4.14% 8768 271819 3.83%
9 372 11537 4.05% 358 11102 4.03% 347 10764 4.07% 8568 265611 3.75%
10 364 11291 3.96% 355 11016 4.00% 342 10611 4.01% 8438 261588 3.69%
11 369 11456 4.02% 354 11004 4.00% 343 10636 4.02% 8548 264996 3.74%
12 366 11365 3.99% 354 10985 3.99% 340 10551 3.99% 8768 271801 3.83%
13 378 11730 4.12% 357 11069 4.02% 350 10863 4.10% 8938 277087 3.91%
14 365 11333 3.98% 357 11071 4.02% 340 10562 3.99% 8937 277060 3.91%
15 372 11542 4.05% 362 11233 4.08% 345 10716 4.05% 9478 293832 4.14%
16 374 11598 4.07% 364 11305 4.11% 348 10792 4.08% 9806 303994 4.29%
17 409 12682 4.45% 394 12223 4.44% 366 11372 4.30% 11045 342402 4.83%
18 394 12235 4.29% 381 11824 4.29% 364 11294 4.27% 10952 339504 4.79%
19 404 12539 4.40% 391 12140 4.41% 375 11633 4.39% 10962 339821 4.79%
20 410 12732 4.47% 394 12240 4.45% 377 11705 4.42% 11223 347928 4.91%
21 403 12516 4.39% 392 12170 4.42% 373 11567 4.37% 11099 344077 4.85%
22 406 12610 4.43% 393 12187 4.43% 376 11679 4.41% 11039 342214 4.83%
23 410 12720 4.47% 395 12272 4.46% 379 11749 4.44% 10822 335475 4.73%

Top 30 of 515 Total URLs
# Hits KBytes URL
1 176595 61.99% 302066 4.26% /
2 44697 15.69% 5260100 74.19% /webalizer/usage_202403.html
3 22083 7.75% 526516 7.43% /webalizer/
4 15244 5.35% 378624 5.34% /site/wp-login.php
5 14830 5.21% 299118 4.22% /member/elogin
6 1210 0.42% 147642 2.08% /webalizer/usage_202402.html
7 251 0.09% 31859 0.45% /webalizer/usage_202401.html
8 205 0.07% 3013 0.04% /images/logo.svg
9 196 0.07% 16687 0.24% /webalizer/webalizer.current
10 148 0.05% 383 0.01% /contact
11 129 0.05% 425 0.01% /people/profile/jack-e-larson
12 128 0.04% 15316 0.22% /webalizer/usage_202308.html
13 121 0.04% 75 0.00% /member/register/
14 117 0.04% 44959 0.63% /images/hero/fw-skyline.jpg
15 117 0.04% 344 0.00% /people/profile/david-m-mellina
16 102 0.04% 2 0.00% /people
17 96 0.03% 321 0.00% /careers
18 96 0.03% 228 0.00% /people/profile/jerry-tutt
19 96 0.03% 601 0.01% /practice-areas
20 95 0.03% 234 0.00% /people/profile/lola-e-lacrosse
21 89 0.03% 309 0.00% /overview
22 75 0.03% 159 0.00% /clients
23 75 0.03% 8763 0.12% /webalizer/usage_202312.html
24 71 0.02% 184 0.00% /disclaimer
25 20 0.01% 174 0.00% /webalizer/usage_202206.html
26 19 0.01% 1992 0.03% /images/people_photos/people-larson.jpg
27 18 0.01% 295 0.00% /contactus.shtml
28 16 0.01% 2244 0.03% /images/people_photos/people-mellina.jpg
29 15 0.01% 11188 0.16% /images/hero/sculpture.jpg
30 15 0.01% 1137 0.02% /webalizer/usage_201606.html

Top 10 of 515 Total URLs By KBytes
# Hits KBytes URL
1 44697 15.69% 5260100 74.19% /webalizer/usage_202403.html
2 22083 7.75% 526516 7.43% /webalizer/
3 15244 5.35% 378624 5.34% /site/wp-login.php
4 176595 61.99% 302066 4.26% /
5 14830 5.21% 299118 4.22% /member/elogin
6 1210 0.42% 147642 2.08% /webalizer/usage_202402.html
7 117 0.04% 44959 0.63% /images/hero/fw-skyline.jpg
8 251 0.09% 31859 0.45% /webalizer/usage_202401.html
9 196 0.07% 16687 0.24% /webalizer/webalizer.current
10 128 0.04% 15316 0.22% /webalizer/usage_202308.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 176595 61.99% 5524 73.39% /
2 44697 15.69% 618 8.21% /webalizer/usage_202403.html
3 22083 7.75% 435 5.78% /webalizer/
4 1210 0.42% 61 0.81% /webalizer/usage_202402.html
5 102 0.04% 58 0.77% /people
6 129 0.05% 57 0.76% /people/profile/jack-e-larson
7 148 0.05% 56 0.74% /contact
8 121 0.04% 48 0.64% /member/register/
9 75 0.03% 47 0.62% /webalizer/usage_202312.html
10 251 0.09% 45 0.60% /webalizer/usage_202401.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 176595 61.99% 5309 72.02% /
2 22083 7.75% 430 5.83% /webalizer/
3 44697 15.69% 415 5.63% /webalizer/usage_202403.html
4 14830 5.21% 279 3.78% /member/elogin
5 148 0.05% 106 1.44% /contact
6 117 0.04% 57 0.77% /people/profile/david-m-mellina
7 251 0.09% 56 0.76% /webalizer/usage_202401.html
8 129 0.05% 54 0.73% /people/profile/jack-e-larson
9 102 0.04% 47 0.64% /people
10 75 0.03% 45 0.61% /webalizer/usage_202312.html

Top 30 of 3521 Total Sites
# Hits Files KBytes Visits Hostname
1 98099 34.44% 97992 35.59% 167405 2.36% 313 3.93% 46.22.51.77
2 33847 11.88% 33846 12.29% 2754138 38.85% 19 0.24% static.15.227.216.95.clients.your-server.de
3 23930 8.40% 23930 8.69% 1936134 27.31% 5 0.06% tima-trud.aeza.network
4 7825 2.75% 7282 2.65% 562131 7.93% 31 0.39% 72-46.pppoe-nat.sh3.natanet.ru
5 5175 1.82% 5175 1.88% 374442 5.28% 1 0.01% 185.172.128.116
6 4951 1.74% 4948 1.80% 8450 0.12% 29 0.36% 217.106.238.151
7 4871 1.71% 4860 1.77% 8306 0.12% 32 0.40% ih1978483.ihor-dedic.ru
8 4327 1.52% 4322 1.57% 7384 0.10% 21 0.26% 45.91.65.235
9 4324 1.52% 4317 1.57% 7378 0.10% 17 0.21% 185.192.110.140
10 4290 1.51% 4275 1.55% 7317 0.10% 37 0.46% 194.187.120.89
11 4288 1.51% 4279 1.55% 7316 0.10% 40 0.50% 81.177.183.194
12 4246 1.49% 4235 1.54% 7243 0.10% 29 0.36% 31.129.21.133
13 4238 1.49% 4230 1.54% 7231 0.10% 26 0.33% 45.91.65.214
14 4233 1.49% 4226 1.54% 7223 0.10% 29 0.36% 81.177.26.26
15 4231 1.49% 4219 1.53% 7218 0.10% 25 0.31% 81.177.27.89
16 4181 1.47% 4175 1.52% 7135 0.10% 26 0.33% 185.66.13.222
17 4173 1.46% 4167 1.51% 7120 0.10% 27 0.34% 45.91.65.198
18 4152 1.46% 4148 1.51% 7085 0.10% 21 0.26% 31.129.21.18
19 4151 1.46% 4147 1.51% 7084 0.10% 25 0.31% 91.211.113.128
20 4139 1.45% 4127 1.50% 7061 0.10% 18 0.23% 31.129.21.205
21 2651 0.93% 2650 0.96% 0 0.00% 263 3.30% 91.225.160.208
22 2396 0.84% 2396 0.87% 214488 3.03% 475 5.96% 94.25.175.123
23 1911 0.67% 1911 0.69% 139020 1.96% 2 0.03% static.56.18.216.95.clients.your-server.de
24 935 0.33% 935 0.34% 22297 0.31% 10 0.13% unn-149-40-52-213.datapacket.com
25 779 0.27% 779 0.28% 63947 0.90% 100 1.25% 94.25.170.152
26 713 0.25% 713 0.26% 17004 0.24% 9 0.11% 120.105.131.216.unassigned.reliablehosting.com
27 665 0.23% 665 0.24% 15851 0.22% 1 0.01% unn-149-102-244-89.datapacket.com
28 658 0.23% 658 0.24% 63304 0.89% 93 1.17% 94.25.171.64
29 597 0.21% 593 0.22% 1018 0.01% 7 0.09% 147.45.120.106
30 594 0.21% 592 0.22% 1013 0.01% 3 0.04% 5.8.14.38

Top 10 of 3521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33847 11.88% 33846 12.29% 2754138 38.85% 19 0.24% static.15.227.216.95.clients.your-server.de
2 23930 8.40% 23930 8.69% 1936134 27.31% 5 0.06% tima-trud.aeza.network
3 7825 2.75% 7282 2.65% 562131 7.93% 31 0.39% 72-46.pppoe-nat.sh3.natanet.ru
4 5175 1.82% 5175 1.88% 374442 5.28% 1 0.01% 185.172.128.116
5 2396 0.84% 2396 0.87% 214488 3.03% 475 5.96% 94.25.175.123
6 98099 34.44% 97992 35.59% 167405 2.36% 313 3.93% 46.22.51.77
7 1911 0.67% 1911 0.69% 139020 1.96% 2 0.03% static.56.18.216.95.clients.your-server.de
8 779 0.27% 779 0.28% 63947 0.90% 100 1.25% 94.25.170.152
9 658 0.23% 658 0.24% 63304 0.89% 93 1.17% 94.25.171.64
10 935 0.33% 935 0.34% 22297 0.31% 10 0.13% unn-149-40-52-213.datapacket.com

Top 30 of 2140 Total Referrers
# Hits Referrer
1 33906 11.90% https://wmusor.ru/
2 33891 11.90% https://autoportal24.ru/
3 33866 11.89% https://sigs.ru/
4 33794 11.86% https://top-chat24.ru/
5 33556 11.78% https://vesti.spb.ru/
6 11186 3.93% - (Direct Request)
7 7712 2.71% https://ledliongroup.com.ua/
8 7033 2.47% https://provotkin.com.ua/
9 6901 2.42% https://xn--krkn-xva44n.com
10 6774 2.38% https://xn--k1-h2s.com
11 6757 2.37% https://kraken30at.com
12 6712 2.36% https://krakenat.com
13 6695 2.35% https://vk9at.com
14 5835 2.05% https://korpus-mebli.com.ua/
15 3517 1.23% https://t.me/+TsjvMGXSfoozZWUy
16 3350 1.18% https://sportidas.com.ua/uk/
17 2845 1.00% https://xn--80adb2aqcedv1i.xn--p1ai/
18 2775 0.97% https://t.me/lizaalert_help
19 2198 0.77% https://beeshell.ru/
20 1910 0.67% https://poollife.ru/
21 1759 0.62% https://t.me/+t2LtibpwHf83NGQy
22 1647 0.58% https://okaland.ru/
23 1248 0.44% https://sites.google.com/view/metamask-io-extension-login/home
24 927 0.33% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
25 866 0.30% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
26 829 0.29% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
27 762 0.27% https://xn--80ajp7a.xn--80adb2aqcedv1i.xn--p1ai/
28 520 0.18% https://t.me/amangeldi_imanov
29 358 0.13% https://t.me/s/tellstroy_melstroy/
30 332 0.12% https://t.me/s/tellstroy_melstroy

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.mellinalarson.com/

Top 15 of 1696 Total User Agents
# Hits User Agent
1 8627 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 8288 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 8286 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 8263 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 7245 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2650 0.93% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 1872 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1816 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1799 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1770 0.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 1740 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
12 1712 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
13 1703 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
14 1702 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
15 1682 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 215233 75.56% 211825 76.94% 3213955 45.33% Unresolved/Unknown
2 35809 12.57% 35802 13.00% 2897631 40.87% Germany
3 12821 4.50% 12198 4.43% 573218 8.09% Russian Federation
4 12665 4.45% 10972 3.99% 226243 3.19% Commercial (com)
5 6915 2.43% 6618 2.40% 162254 2.29% Network (net)
6 383 0.13% 128 0.05% 894 0.01% Non-Profit (org)
7 254 0.09% 1 0.00% 53 0.00% Taiwan
8 184 0.06% 55 0.02% 1068 0.02% Czech Republic
9 157 0.06% 157 0.06% 11273 0.16% Ukraine
10 99 0.03% 39 0.01% 968 0.01% European Union
11 79 0.03% 21 0.01% 121 0.00% China
12 49 0.02% 5 0.00% 4 0.00% St. Helena
13 33 0.01% 33 0.01% 328 0.00% United Arab Emirates
14 30 0.01% 14 0.01% 44 0.00% United Kingdom
15 27 0.01% 7 0.00% 59 0.00% British Indian Ocean Territory
16 19 0.01% 1 0.00% 8 0.00% Denmark
17 13 0.00% 9 0.00% 818 0.01% Japan
18 11 0.00% 0 0.00% 2 0.00% Montenegro
19 10 0.00% 9 0.00% 55 0.00% Brazil
20 8 0.00% 6 0.00% 420 0.01% Canada
21 8 0.00% 8 0.00% 26 0.00% Poland
22 5 0.00% 2 0.00% 8 0.00% Address Routing (arpa)
23 5 0.00% 1 0.00% 6 0.00% Viet Nam
24 4 0.00% 4 0.00% 7 0.00% India
25 4 0.00% 4 0.00% 24 0.00% Iran
26 4 0.00% 4 0.00% 24 0.00% Italy
27 4 0.00% 3 0.00% 22 0.00% Moldova
28 3 0.00% 0 0.00% 0 0.00% New Zealand
29 2 0.00% 1 0.00% 108 0.00% US Military (mil)
30 2 0.00% 2 0.00% 8 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20