Usage Statistics for mellinalarson.com

Summary Period: July 2022
Generated 01-Aug-2022 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 87459
Total Files 78728
Total Pages 82575
Total Visits 10956
Total KBytes 3422911
Total Unique Sites 3916
Total Unique URLs 262
Total Unique Referrers 3404
Total Unique User Agents 752
. Avg Max
Hits per Hour 117 440
Hits per Day 2821 4643
Files per Day 2539 4302
Pages per Day 2663 4506
Sites per Day 126 426
Visits per Day 353 596
KBytes per Day 110416 177859
Hits by Response Code
Code 200 - OK 90.02% 78728
Code 206 - Partial Content 0.98% 855
Code 301 - Moved Permanently 0.51% 449
Code 302 - Found 0.09% 83
Code 304 - Not Modified 0.41% 362
Code 400 - Bad Request 1.95% 1704
Code 403 - Forbidden 0.31% 275
Code 404 - Not Found 5.49% 4802
Code 500 - Internal Server Error 0.03% 26
Code 501 - Not Implemented 0.17% 152
Code 503 - Service Unavailable 0.03% 23

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 2913 3.33% 2777 3.53% 2825 3.42% 265 2.42% 183 4.67% 156424 4.57%
2 3229 3.69% 3066 3.89% 3105 3.76% 276 2.52% 194 4.95% 153760 4.49%
3 3416 3.91% 3297 4.19% 3358 4.07% 253 2.31% 151 3.86% 158293 4.62%
4 2965 3.39% 2693 3.42% 2837 3.44% 274 2.50% 195 4.98% 142577 4.17%
5 2890 3.30% 2542 3.23% 2638 3.19% 311 2.84% 242 6.18% 138898 4.06%
6 4472 5.11% 3706 4.71% 4283 5.19% 308 2.81% 240 6.13% 155044 4.53%
7 2339 2.67% 2174 2.76% 2182 2.64% 310 2.83% 235 6.00% 51868 1.52%
8 2525 2.89% 2245 2.85% 2369 2.87% 266 2.43% 230 5.87% 51848 1.51%
9 3272 3.74% 3069 3.90% 3195 3.87% 289 2.64% 190 4.85% 71231 2.08%
10 2956 3.38% 2771 3.52% 2872 3.48% 244 2.23% 179 4.57% 66037 1.93%
11 4643 5.31% 4302 5.46% 4506 5.46% 241 2.20% 193 4.93% 102297 2.99%
12 953 1.09% 701 0.89% 827 1.00% 267 2.44% 214 5.46% 17201 0.50%
13 2317 2.65% 1872 2.38% 2043 2.47% 294 2.68% 226 5.77% 71213 2.08%
14 4466 5.11% 4151 5.27% 4298 5.20% 250 2.28% 172 4.39% 127019 3.71%
15 3275 3.74% 2876 3.65% 3120 3.78% 350 3.19% 253 6.46% 95911 2.80%
16 2044 2.34% 1828 2.32% 1926 2.33% 441 4.03% 308 7.87% 43270 1.26%
17 2033 2.32% 1729 2.20% 1846 2.24% 471 4.30% 334 8.53% 43540 1.27%
18 2520 2.88% 2303 2.93% 2407 2.91% 411 3.75% 280 7.15% 112207 3.28%
19 3090 3.53% 2734 3.47% 2835 3.43% 479 4.37% 341 8.71% 93246 2.72%
20 3693 4.22% 3084 3.92% 3320 4.02% 596 5.44% 426 10.88% 126827 3.71%
21 3182 3.64% 3029 3.85% 3086 3.74% 466 4.25% 321 8.20% 135050 3.95%
22 3244 3.71% 3009 3.82% 3087 3.74% 350 3.19% 261 6.66% 148669 4.34%
23 2245 2.57% 2128 2.70% 2140 2.59% 413 3.77% 290 7.41% 116659 3.41%
24 2695 3.08% 2387 3.03% 2503 3.03% 433 3.95% 328 8.38% 137221 4.01%
25 2394 2.74% 2111 2.68% 2270 2.75% 466 4.25% 339 8.66% 136348 3.98%
26 2364 2.70% 2181 2.77% 2235 2.71% 534 4.87% 351 8.96% 125889 3.68%
27 2851 3.26% 2580 3.28% 2688 3.26% 512 4.67% 319 8.15% 134051 3.92%
28 2532 2.90% 2360 3.00% 2415 2.92% 425 3.88% 282 7.20% 177859 5.20%
29 2745 3.14% 2209 2.81% 2365 2.86% 471 4.30% 253 6.46% 159746 4.67%
30 1656 1.89% 1464 1.86% 1549 1.88% 279 2.55% 221 5.64% 84533 2.47%
31 1540 1.76% 1350 1.71% 1445 1.75% 207 1.89% 150 3.83% 88173 2.58%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3884 4.44% 109 3407 4.33% 114 3549 4.30% 4581 142006 4.15%
1 120 3747 4.28% 112 3477 4.42% 116 3603 4.36% 4568 141615 4.14%
2 116 3604 4.12% 106 3293 4.18% 111 3443 4.17% 4600 142589 4.17%
3 138 4281 4.89% 116 3617 4.59% 122 3794 4.59% 4789 148459 4.34%
4 129 4008 4.58% 111 3442 4.37% 123 3813 4.62% 4564 141485 4.13%
5 120 3741 4.28% 112 3477 4.42% 116 3607 4.37% 4756 147431 4.31%
6 127 3949 4.52% 114 3560 4.52% 120 3727 4.51% 4888 151527 4.43%
7 125 3897 4.46% 115 3573 4.54% 119 3719 4.50% 4977 154297 4.51%
8 120 3734 4.27% 112 3472 4.41% 115 3574 4.33% 4939 153106 4.47%
9 128 3987 4.56% 117 3629 4.61% 123 3822 4.63% 5104 158239 4.62%
10 132 4116 4.71% 114 3558 4.52% 125 3891 4.71% 5113 158516 4.63%
11 114 3561 4.07% 104 3228 4.10% 107 3346 4.05% 4732 146704 4.29%
12 108 3370 3.85% 101 3157 4.01% 105 3266 3.96% 4566 141541 4.14%
13 111 3445 3.94% 103 3216 4.08% 105 3271 3.96% 4716 146207 4.27%
14 115 3584 4.10% 101 3150 4.00% 108 3357 4.07% 4539 140700 4.11%
15 106 3287 3.76% 96 2989 3.80% 98 3058 3.70% 4273 132468 3.87%
16 103 3203 3.66% 91 2851 3.62% 99 3071 3.72% 4275 132520 3.87%
17 108 3354 3.83% 91 2848 3.62% 96 2986 3.62% 4425 137175 4.01%
18 109 3392 3.88% 99 3069 3.90% 104 3245 3.93% 4418 136970 4.00%
19 101 3142 3.59% 91 2824 3.59% 95 2970 3.60% 4219 130779 3.82%
20 102 3178 3.63% 94 2925 3.72% 97 3023 3.66% 4151 128687 3.76%
21 117 3657 4.18% 103 3200 4.06% 109 3408 4.13% 4227 131024 3.83%
22 118 3667 4.19% 109 3382 4.30% 112 3497 4.23% 4573 141774 4.14%
23 118 3671 4.20% 109 3384 4.30% 114 3535 4.28% 4422 137093 4.01%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 53963 61.70% 1257719 36.74% /webalizer/
2 6908 7.90% 857585 25.05% /webalizer/usage_202201.html
3 5848 6.69% 747808 21.85% /webalizer/usage_201701.html
4 3446 3.94% 380200 11.11% /webalizer/usage_202207.html
5 3287 3.76% 10137 0.30% /
6 2204 2.52% 3379 0.10% /member/register/
7 1174 1.34% 11356 0.33% /webalizer/usage_201904.html
8 384 0.44% 58015 1.69% /webalizer/webalizer.current
9 236 0.27% 28367 0.83% /webalizer/usage_202010.html
10 164 0.19% 2443 0.07% /images/logo.svg
11 137 0.16% 467 0.01% /contact
12 108 0.12% 454 0.01% /careers
13 103 0.12% 379 0.01% /people/profile/jack-e-larson
14 99 0.11% 236 0.01% /clients
15 92 0.11% 292 0.01% /people/profile/david-m-mellina
16 87 0.10% 740 0.02% /practice-areas
17 85 0.10% 227 0.01% /people/profile/lola-e-lacrosse
18 82 0.09% 217 0.01% /people/profile/jerry-tutt
19 74 0.08% 286 0.01% /overview
20 70 0.08% 1 0.00% /people
21 70 0.08% 814 0.02% /webalizer/usage_202204.html
22 65 0.07% 203 0.01% /disclaimer
23 62 0.07% 24239 0.71% /images/hero/fw-skyline.jpg
24 35 0.04% 12 0.00% /sitemap.xml
25 24 0.03% 1966 0.06% /webalizer/usage_202011.html
26 18 0.02% 314 0.01% /mellina-larson-logo_gray_d2cecf.jpg
27 18 0.02% 17 0.00% /mlcp.php
28 17 0.02% 1677 0.05% /images/people_photos/people-larson.jpg
29 15 0.02% 1408 0.04% /images/people_photos/people-lacrosse.jpg
30 14 0.02% 2 0.00% /images/

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 53963 61.70% 1257719 36.74% /webalizer/
2 6908 7.90% 857585 25.05% /webalizer/usage_202201.html
3 5848 6.69% 747808 21.85% /webalizer/usage_201701.html
4 3446 3.94% 380200 11.11% /webalizer/usage_202207.html
5 384 0.44% 58015 1.69% /webalizer/webalizer.current
6 236 0.27% 28367 0.83% /webalizer/usage_202010.html
7 62 0.07% 24239 0.71% /images/hero/fw-skyline.jpg
8 1174 1.34% 11356 0.33% /webalizer/usage_201904.html
9 3287 3.76% 10137 0.30% /
10 10 0.01% 3393 0.10% /images/hero/patio.jpg

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 53963 61.70% 6065 59.01% /webalizer/
2 3287 3.76% 2902 28.24% /
3 3446 3.94% 142 1.38% /webalizer/usage_202207.html
4 6908 7.90% 125 1.22% /webalizer/usage_202201.html
5 70 0.08% 67 0.65% /webalizer/usage_202204.html
6 103 0.12% 52 0.51% /people/profile/jack-e-larson
7 137 0.16% 48 0.47% /contact
8 108 0.12% 47 0.46% /careers
9 87 0.10% 39 0.38% /practice-areas
10 82 0.09% 37 0.36% /people/profile/jerry-tutt

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 53963 61.70% 6051 59.07% /webalizer/
2 3287 3.76% 2817 27.50% /
3 3446 3.94% 139 1.36% /webalizer/usage_202207.html
4 6908 7.90% 123 1.20% /webalizer/usage_202201.html
5 137 0.16% 75 0.73% /contact
6 99 0.11% 45 0.44% /clients
7 108 0.12% 44 0.43% /careers
8 87 0.10% 44 0.43% /practice-areas
9 70 0.08% 44 0.43% /webalizer/usage_202204.html
10 92 0.11% 43 0.42% /people/profile/david-m-mellina

Top 30 of 3916 Total Sites
# Hits Files KBytes Visits Hostname
1 6550 7.49% 6550 8.32% 813816 23.78% 6 0.05% vm3671050.1nvme.had.wf
2 5838 6.68% 5838 7.42% 747640 21.84% 3 0.03% 46.161.11.28
3 4480 5.12% 4480 5.69% 106562 3.11% 30 0.27% andayouper.com
4 4078 4.66% 4076 5.18% 254888 7.45% 6 0.05% vm1985900.51ssd.had.wf
5 2559 2.93% 2559 3.25% 60847 1.78% 1 0.01% 95-165-100-99.static.spd-mgts.ru
6 2468 2.82% 2115 2.69% 138533 4.05% 11 0.10% host-195-2-67-223.hosted-by-vdsina.ru
7 2138 2.44% 2132 2.71% 50728 1.48% 13 0.12% gb29.telecom24.link
8 2044 2.34% 2043 2.60% 48598 1.42% 4 0.04% lv9.telecom24.link
9 1682 1.92% 1682 2.14% 40008 1.17% 4 0.04% eva.3397070.example.com
10 1502 1.72% 1404 1.78% 33755 0.99% 6 0.05% nl44.telecom24.link
11 1225 1.40% 1155 1.47% 27729 0.81% 3 0.03% ca37.telecom24.link
12 1188 1.36% 1188 1.51% 28256 0.83% 1 0.01% cz27.telecom24.link
13 1179 1.35% 1179 1.50% 28044 0.82% 3 0.03% cz25.telecom24.link
14 1132 1.29% 1128 1.43% 34496 1.01% 8 0.07% lv11.telecom24.link
15 1053 1.20% 1053 1.34% 25047 0.73% 1 0.01% pt9.telecom24.link
16 854 0.98% 854 1.08% 20311 0.59% 34 0.31% unknown.puregig.net
17 777 0.89% 777 0.99% 18480 0.54% 2 0.02% cz35.telecom24.link
18 708 0.81% 708 0.90% 16841 0.49% 2 0.02% nl57.telecom24.link
19 639 0.73% 639 0.81% 15198 0.44% 2 0.02% us51.telecom24.link
20 582 0.67% 582 0.74% 13844 0.40% 1 0.01% ca33.telecom24.link
21 570 0.65% 570 0.72% 13558 0.40% 7 0.06% gb27.telecom24.link
22 474 0.54% 474 0.60% 11274 0.33% 30 0.27% no-mans-land.m247.com
23 468 0.54% 468 0.59% 11132 0.33% 18 0.16% 194.150.167.108
24 447 0.51% 155 0.20% 467 0.01% 236 2.15% 185.7.214.104
25 427 0.49% 111 0.14% 3763 0.11% 42 0.38% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
26 402 0.46% 130 0.17% 908 0.03% 34 0.31% ninja-crawler90.webmeup.com
27 388 0.44% 387 0.49% 9209 0.27% 3 0.03% ca39.telecom24.link
28 372 0.43% 372 0.47% 8848 0.26% 1 0.01% ca35.telecom24.link
29 349 0.40% 349 0.44% 8301 0.24% 9 0.08% vps-e6761d66.vps.ovh.ca
30 327 0.37% 327 0.42% 7777 0.23% 20 0.18% no.rdns.ukservers.com

Top 10 of 3916 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6550 7.49% 6550 8.32% 813816 23.78% 6 0.05% vm3671050.1nvme.had.wf
2 5838 6.68% 5838 7.42% 747640 21.84% 3 0.03% 46.161.11.28
3 4078 4.66% 4076 5.18% 254888 7.45% 6 0.05% vm1985900.51ssd.had.wf
4 2468 2.82% 2115 2.69% 138533 4.05% 11 0.10% host-195-2-67-223.hosted-by-vdsina.ru
5 4480 5.12% 4480 5.69% 106562 3.11% 30 0.27% andayouper.com
6 2559 2.93% 2559 3.25% 60847 1.78% 1 0.01% 95-165-100-99.static.spd-mgts.ru
7 2138 2.44% 2132 2.71% 50728 1.48% 13 0.12% gb29.telecom24.link
8 2044 2.34% 2043 2.60% 48598 1.42% 4 0.04% lv9.telecom24.link
9 1682 1.92% 1682 2.14% 40008 1.17% 4 0.04% eva.3397070.example.com
10 1132 1.29% 1128 1.43% 34496 1.01% 8 0.07% lv11.telecom24.link

Top 30 of 3404 Total Referrers
# Hits Referrer
1 11219 12.83% https://evakuator.expert/
2 10539 12.05% - (Direct Request)
3 6550 7.49% https://gkmash.ru/
4 4783 5.47% https://evakuator-kronshtadt.ru
5 4724 5.40% http://finasteridexl.com
6 4077 4.66% https://ulremont73.ru/
7 3740 4.28% https://evakuator-kurortniy.ru
8 2559 2.93% http://gidonline-hd.biz/
9 2105 2.41% https://auto.evakuator.expert/
10 1738 1.99% https://evaspas.ru/
11 1199 1.37% https://yandex.ru/profile/103854529831
12 1188 1.36% https://www.google.com/localservices/profile
13 990 1.13% https://evakuator.expert
14 737 0.84% https://suetolog.su/
15 703 0.80% https://911.spb.ru
16 656 0.75% http://mexicanxlpharmacy.online
17 611 0.70% https://vipcallsgirls.com/
18 523 0.60% http://cleantalkorg2.ru/article
19 457 0.52% https://omgomgdarknetmarketefl9onion.com/
20 396 0.45% https://omgomgdarknetmarketefl9onion.com
21 356 0.41% http://mexicanxlpharmacy.com
22 318 0.36% www.bing.com
23 288 0.33% https://hydraclubbiokex24.com
24 266 0.30% https://hydraclubbiokex24.com/
25 258 0.29% https://mine-exschange.com/
26 242 0.28% https://mine-exschange.com
27 233 0.27% https://megadarknetshop.com
28 210 0.24% https://megadarknetshop.com/
29 197 0.23% https://365cash.org
30 177 0.20% https://larch.su/shop/konfetyi/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1188 100.00% Эвакуатор Кронштадт

Top 15 of 752 Total User Agents
# Hits User Agent
1 3741 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3741 4.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3698 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1968 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1942 2.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1908 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
7 1906 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
8 1896 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1896 2.17% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1894 2.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1885 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1879 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1876 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1874 2.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1874 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for July 2022

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 46084 52.69% 42563 54.06% 1629966 47.62% Unresolved/Unknown
2 17719 20.26% 15729 19.98% 354471 10.36% Commercial (com)
3 10628 12.15% 10626 13.50% 1068704 31.22% Wallis and Futuna Islands
4 5875 6.72% 5015 6.37% 209876 6.13% Russian Federation
5 4141 4.73% 3732 4.74% 121926 3.56% Network (net)
6 438 0.50% 155 0.20% 2013 0.06% European Union
7 408 0.47% 40 0.05% 362 0.01% Czech Republic
8 359 0.41% 182 0.23% 1787 0.05% Non-Profit (org)
9 358 0.41% 358 0.45% 8480 0.25% Canada
10 180 0.21% 178 0.23% 4271 0.12% Italy
11 178 0.20% 110 0.14% 900 0.03% Germany
12 134 0.15% 112 0.14% 2126 0.06% Brazil
13 78 0.09% 72 0.09% 1162 0.03% Colombia
14 71 0.08% 57 0.07% 1323 0.04% Poland
15 70 0.08% 70 0.09% 2385 0.07% Ukraine
16 53 0.06% 53 0.07% 1183 0.03% Address Routing (arpa)
17 52 0.06% 47 0.06% 1124 0.03% China
18 50 0.06% 24 0.03% 92 0.00% British Indian Ocean Territory
19 47 0.05% 47 0.06% 1100 0.03% Greece
20 43 0.05% 29 0.04% 659 0.02% India
21 34 0.04% 0 0.00% 5 0.00% Romania
22 32 0.04% 19 0.02% 385 0.01% United States
23 31 0.04% 30 0.04% 621 0.02% Indonesia
24 28 0.03% 19 0.02% 58 0.00% United Kingdom
25 24 0.03% 24 0.03% 521 0.02% Argentina
26 24 0.03% 21 0.03% 500 0.01% Viet Nam
27 21 0.02% 21 0.03% 1627 0.05% Serbia
28 20 0.02% 10 0.01% 179 0.01% Spain
29 18 0.02% 17 0.02% 404 0.01% Belarus
30 14 0.02% 14 0.02% 333 0.01% Turkey


Generated by Webalizer Version 2.20